|
First Session
A-Women | China | CHN | | | 0 | scheduled TUE 9:00 |
Sheet A | Korea | KOR | | | 0 | live shot by shot |
A-Women | Mexico | MEX | | | 0 | scheduled TUE 9:00 |
Sheet B | United States | USA | | | 0 | live shot by shot |
A-Women | New Zealand | NZL | | | 0 | scheduled TUE 9:00 |
Sheet C | Australia | AUS | | | 0 | live shot by shot |
A-Women | Canada | CAN | | | 0 | scheduled TUE 9:00 |
Sheet D | Japan | JPN | | | 0 | live shot by shot |
A-Men | Australia | AUS | | | 0 | scheduled MON 19:00 |
Sheet A | Philippines | PHI | | | 0 | live shot by shot |
A-Men | Korea | KOR | | | 0 | scheduled MON 19:00 |
Sheet B | New Zealand | NZL | | | 0 | live shot by shot |
A-Men | Canada | CAN | | | 0 | scheduled MON 19:00 |
Sheet C | China | CHN | | | 0 | live shot by shot |
A-Men | Japan | JPN | | | 0 | scheduled MON 19:00 |
Sheet D | United States | USA | | | 0 | live shot by shot |
B-Women | Kenya | KEN | | | 0 | scheduled SUN 9:00 |
Sheet E | Hong Kong, China | HKG | | | 0 | live shot by shot |
B-Men | Guyana | GUY | | | 0 | scheduled SUN 9:00 |
Sheet F | Kenya | KEN | | | 0 | live shot by shot |
B-Women | Thailand | THA | | | 0 | scheduled SUN 9:00 |
Sheet G | Dominican Republic | DOM | | | 0 | live shot by shot |
B-Women | Kazakhstan | KAZ | | | 0 | scheduled SUN 9:00 |
Sheet H | Brazil | BRA | | | 0 | live shot by shot |
B-Women | Chinese Taipei | TPE | | | 0 | scheduled SUN 9:00 |
Sheet K | Puerto Rico | PUR | | | 0 | live shot by shot |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
AUS | 0 | 0 | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
USA | 0 | 0 | |
A-Division Women | | | |
AUS | 0 | 0 | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
MEX | 0 | 0 | |
NZL | 0 | 0 | |
USA | 0 | 0 | |
|