|
Percentage by Position: Men A-Division
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
1 | CAN - Canada | | | 92 | | 90 | | 89 | | 84 | | 90 | | 88 | | 91 | 89.0 |
2 | USA - United States | | | 90 | | 87 | | 80 | | 84 | | 86 | | 87 | | 85 | 85.3 |
3 | CHN - China | | | 87 | | 83 | | 83 | | 88 | | 78 | | 89 | | 88 | 85.2 |
4 | JPN - Japan | | | 78 | | 80 | | 84 | | 83 | | 83 | | 81 | | 81 | 81.8 |
5 | KOR - Korea | | | 81 | | 78 | | 80 | | 71 | | 85 | | 86 | | 84 | 81.2 |
6 | NZL - New Zealand | | | 74 | | 85 | | 85 | | 89 | | 83 | | 63 | | 83 | 81.1 |
7 | AUS - Australia | | | 82 | | 79 | | 71 | | 79 | | 79 | | 80 | | 77 | 78.1 |
8 | TPE - Chinese Taipei | | | 63 | | 54 | | 55 | | 63 | | 52 | | 64 | | 67 | 60.1 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
CAN | 7 | 0 | Q |
USA | 6 | 1 | Q |
CHN | 4 | 3 | Q |
JPN | 4 | 3 | Q |
KOR | 3 | 4 | |
AUS | 2 | 5 | |
NZL | 2 | 5 | |
TPE | 0 | 7 | >B |
|