|
Schedule / Summary: Men A-Division
Time in Virginia, MN, USA
| Session 1 | Mon 20 Oct 19:00 | AUS PHI | 3 9 | | KOR NZL | 11 4 | | CAN CHN | 10 4 | | JPN USA | 3 8 |
| Session 2 | Tue 21 Oct 14:00 | NZL CHN | 2 8 | | JPN AUS | 9 3 | | USA KOR | 7 3 | | PHI CAN | 3 10 |
| Session 3 | Wed 22 Oct 9:00 | KOR CAN | 6 14 | | USA PHI | 9 2 | | CHN AUS | 9 3 | | NZL JPN | 3 7 |
| Session 4 | Wed 22 Oct 19:00 | USA AUS | 13 2 | | NZL CAN | 1 7 | | PHI JPN | 4 7 | | CHN KOR | 10 3 |
| Session 5 | Thu 23 Oct 14:00 | JPN KOR | 7 6 | | PHI CHN | 5 7 | | NZL USA | 4 11 | | CAN AUS | 8 2 |
| Session 6 | Fri 24 Oct 9:00 | PHI NZL | 7 3 | | AUS KOR | 2 9 | | JPN CAN | 3 8 | | USA CHN | 8 5 |
| Session 7 | Fri 24 Oct 19:00 | CHN JPN | 7 9 | | CAN USA | 6 5 | | AUS NZL | 5 9 | | KOR PHI | 9 8 |
| Semi-finals | Sat 25 Oct 14:00 | CAN CHN | 5 4 | | | | | | | | USA JPN | 9 3 |
| Bronze Medal | Sun 26 Oct 8:30 | | | | JPN CHN | 6 5 | | | | | | |
| Gold Medal | Sun 26 Oct 12:30 | | | | CAN USA | 7 3 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| A-Division Men | | | |
| CAN | 7 | 0 | Q |
| USA | 6 | 1 | Q |
| JPN | 5 | 2 | Q |
| CHN | 4 | 3 | Q |
| KOR | 3 | 4 | |
| PHI | 2 | 5 | |
| NZL | 1 | 6 | |
| AUS | 0 | 7 | |
|