|
Schedule / Summary: Women A-Division
Time in Virginia, MN, USA
| Session 1 | Tue 21 Oct 9:00 | CHN KOR | 6 5 | | MEX USA | 3 11 | | NZL AUS | 5 11 | | CAN JPN | 5 11 |
| Session 2 | Tue 21 Oct 19:00 | AUS JPN | 6 8 | | NZL CAN | 2 10 | | KOR USA | 5 8 | | CHN MEX | 11 2 |
| Session 3 | Wed 22 Oct 14:00 | NZL USA | 1 7 | | CHN JPN | 5 4 | | CAN MEX | 9 3 | | KOR AUS | 11 2 |
| Session 4 | Thu 23 Oct 9:00 | MEX AUS | 2 10 | | CAN KOR | 11 9 | | CHN NZL | 10 4 | | JPN USA | 5 6 |
| Session 5 | Thu 23 Oct 19:00 | CAN CHN | 6 7 | | USA AUS | 11 5 | | MEX JPN | 2 12 | | NZL KOR | 4 9 |
| Session 6 | Fri 24 Oct 14:00 | KOR MEX | 12 2 | | JPN NZL | 7 2 | | USA CHN | 6 7 | | AUS CAN | 1 9 |
| Session 7 | Sat 25 Oct 9:00 | USA CAN | 2 3 | | AUS CHN | 0 11 | | JPN KOR | 3 4 | | MEX NZL | 7 9 |
| Semi-finals | Sat 25 Oct 19:00 | KOR CHN | 5 6 | | | | | | | | CAN USA | 8 3 |
| Bronze Medal | Sun 26 Oct 8:30 | | | | | | | USA KOR | 8 11 | | | |
| Gold Medal | Sun 26 Oct 16:30 | | | | CAN CHN | 6 7 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| A-Division Women | | | |
| CHN | 7 | 0 | Q |
| CAN | 5 | 2 | Q |
| USA | 5 | 2 | Q |
| KOR | 4 | 3 | Q |
| JPN | 4 | 3 | |
| AUS | 2 | 5 | |
| NZL | 1 | 6 | |
| MEX | 0 | 7 | |
|