|
Line-Up: Men B-Division - Sheet J
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Nigeria | COLE TJ | 146.9 cm | WOODS III H | 175.4 cm | 322.3 cm | |
Chinese Taipei | CHANG CL | 153.0 cm | LIN CH | 123.4 cm | 276.4 cm | * |
Team | Position | Player |
Nigeria | Skip | WOODS III Harold |
Chinese Taipei | Skip | LIN Ting-Li |
Nigeria | Vice-Skip | COLE T. J. |
Chinese Taipei | Vice-Skip | CHANG Che-Lun |
Nigeria | Second | CONTRERAS Fabian |
Chinese Taipei | Second | LIN Chen-Han |
Nigeria | Lead | CONTRERAS Julian |
Chinese Taipei | Lead | LIN Bo-Hao |
Nigeria | Alternate | - |
Chinese Taipei | Alternate | - |
|
|
|
Current Results
B-Men | THA | » 0 | running |
Sheet E | GUY | 7 | 3 Ends |
B-Men | BRA | 3 | running |
Sheet F | MEX | » 1 | 3 Ends |
B-Men | PUR | 2 | running |
Sheet G | HKG | » 1 | 3 Ends |
B-Men | KAZ | 9 | running |
Sheet H | KSA | » 0 | 3 Ends |
B-Men | NGR | » 1 | running |
Sheet J | TPE | 4 | 3 Ends |
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
BRA | 0 | 0 | |
GUY | 0 | 0 | |
HKG | 0 | 0 | |
IND | 0 | 0 | |
KAZ | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
PUR | 0 | 0 | |
THA | 0 | 0 | |
TPE | 0 | 0 | |
|