|
Results: Men B-Division - Session 12
G | Saudi Arabia | KSA | | |
| Hong Kong, China | HKG | | | live shot by shot |
H | Mexico | MEX | | |
| Thailand | THA | | | live shot by shot |
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A | | DOM - Dominican Republic | | 0 | | | |
| | GUY - Guyana | | 0 | | | |
| | IND - India | | 0 | | | |
| | JAM - Jamaica | | 0 | | | |
| | KEN - Kenya | | 0 | | | |
| | PUR - Puerto Rico | | 0 | | | |
| | TPE - Chinese Taipei | | 0 | | | |
Group B | | BRA - Brazil | | 0 | | | |
| | HKG - Hong Kong, China | | 0 | | | |
| | ISV - Virgin Islands, US | | 0 | | | |
| | KAZ - Kazakhstan | | 0 | | | |
| | KSA - Saudi Arabia | | 0 | | | |
| | MEX - Mexico | | 0 | | | |
| | NGR - Nigeria | | 0 | | | |
| | THA - Thailand | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
Group A | | | |
DOM | 0 | 0 | |
GUY | 0 | 0 | |
IND | 0 | 0 | |
JAM | 0 | 0 | |
KEN | 0 | 0 | |
PUR | 0 | 0 | |
TPE | 0 | 0 | |
Group B | | | |
BRA | 0 | 0 | |
HKG | 0 | 0 | |
ISV | 0 | 0 | |
KAZ | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
THA | 0 | 0 | |
|