|
Team Profile: Men B-Division: Kenya
Original Team Line-up
Name | Position | Function | Delivery | Gender |
OGAK Haggai Odhiambo | 4 | S | R | |
ODHIAMBO Daniel | 3 | V | L | |
KARANJA Simon | 2 | | R | |
MWANGI Joseph | 1 | | R | |
KINOTI Evans | A | | R | |
OGUTA Laventer | | C | | F |
Schedule / Results
Session 1 | Oct 26 2024 09:00 | HKG | Hong Kong, China | CHANG J | 1 | : 9* | | |
Session 2 | Oct 26 2024 19:00 | QAT | Qatar | ALYAFEI N | 2 | : 10* | | |
Session 3 | Oct 27 2024 08:30 | JAM | Jamaica | ROBERTSON I | 0 | : 11* | | |
Session 4 | Oct 27 2024 19:30 | IND | India | RAJU PN | 0 | : 15* | | |
Session 5 | Oct 28 2024 09:00 | KSA | Saudi Arabia | MASALMEH A | 3 | : 11* | | |
Session 6 | Oct 28 2024 19:00 | NGR | Nigeria | WOODS III H | 0 | : 13* | | |
Session 8 | Oct 30 2024 09:00 | KAZ | Kazakhstan | ZHUZBAY A | 0 | : 17* | | |
Session 9 | Oct 30 2024 19:00 | PHI | Philippines | PFISTER M | 0 | : 16* | | |
Session 10 | Oct 31 2024 09:00 | PUR | Puerto Rico | VARGAS J | 7 | : 10* | | |
Session 11 | Oct 31 2024 19:00 | BRA | Brazil | CABRAL DE MELLO M | * 3 | : 7 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
PHI | 10 | 0 | Q |
JAM | 8 | 2 | Q |
KAZ | 8 | 2 | Q |
HKG | 7 | 3 | Q |
IND | 7 | 3 | |
BRA | 4 | 6 | |
PUR | 3 | 7 | |
QAT | 3 | 7 | |
KSA | 3 | 7 | |
NGR | 2 | 8 | |
KEN | 0 | 10 | |
|