|
Teams: Men B-Division
| Country | NOC | Skip |
| Brazil | BRA | CABRAL DE MELLO Marcelo |
| Chinese Taipei | TPE | LIN Ting-Li |
| Guyana | GUY | HUSAIN Rayad |
| Hong Kong, China | HKG | CHANG Jason |
| India | IND | RAJU P. N. |
| Kazakhstan | KAZ | ZHUZBAY Abylaikhan |
| Mexico | MEX | TOMPKINS Diego |
| Nigeria | NGR | WOODS III Harold |
| Puerto Rico | PUR | ACOSTA Israel |
| Saudi Arabia | KSA | MASALMEH Amar |
| Thailand | THA | JEARATEERAWIT Teekawin |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Men | | | |
| KAZ | 9 | 1 | Q |
| HKG | 8 | 2 | Q |
| IND | 8 | 2 | Q |
| GUY | 7 | 3 | Q |
| BRA | 6 | 4 | |
| MEX | 6 | 4 | |
| TPE | 4 | 6 | |
| PUR | 3 | 7 | |
| KSA | 2 | 8 | |
| THA | 2 | 8 | |
| NGR | 0 | 10 | |
|