|
Teams: Men B-Division
Country | NOC | Skip |
Brazil | BRA | CABRAL DE MELLO Marcelo |
Hong Kong, China | HKG | CHANG Jason |
India | IND | RAJU P. N. |
Jamaica | JAM | ROBERTSON Ian |
Kazakhstan | KAZ | ZHUZBAY Abylaikhan |
Kenya | KEN | OGAK Haggai Odhiambo |
Nigeria | NGR | WOODS III Harold |
Philippines | PHI | PFISTER Marc |
Puerto Rico | PUR | VARGAS Jonathan |
Qatar | QAT | ALYAFEI Nasser |
Saudi Arabia | KSA | MASALMEH Amar |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
PHI | 10 | 0 | Q |
JAM | 8 | 2 | Q |
KAZ | 8 | 2 | Q |
HKG | 7 | 3 | Q |
IND | 7 | 3 | |
BRA | 4 | 6 | |
PUR | 3 | 7 | |
QAT | 3 | 7 | |
KSA | 3 | 7 | |
NGR | 2 | 8 | |
KEN | 0 | 10 | |
|