|
Teams: Women B-Division
| Country | NOC | Skip |
| Brazil | BRA | GENTILE Julia |
| Chinese Taipei | TPE | LEE Ming-Chieh |
| Hong Kong, China | HKG | HUNG Ling-Yue |
| Kazakhstan | KAZ | EBAUYER Angelina |
| Philippines | PHI | DUBBERSTEIN Katie |
| Puerto Rico | PUR | PINNELLI Emily |
| Thailand | THA | JAOSAP Phichayathida |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Women | | | |
| PHI | 6 | 0 | Q |
| KAZ | 4 | 2 | Q |
| PUR | 4 | 2 | Q |
| HKG | 3 | 3 | Q |
| BRA | 2 | 4 | |
| TPE | 1 | 5 | |
| THA | 1 | 5 | |
|