| Men |
|
| Women |
|
|
Schedule / Summary: Men
Time in Lohja, Finland
Session 1 | Sun 8 Dec 9:00 | POL LAT | 6 3 | | SWE AUT | 11 1 | | BOL PHI | L W | | ESP AUS | 9 5 | | BRA KOR | 2 14 | | | |
Session 2 | Sun 8 Dec 14:00 | TUR SLO | 9 2 | | UKR SUI | 3 8 | | SVK ENG | 2 7 | | CHN JPN | 5 6 | | NZL CZE | 1 6 | | | |
Session 3 | Sun 8 Dec 19:00 | BRA SWE | 2 10 | | POL BOL | W L | | AUT LAT | 2 7 | | KOR PHI | 6 5 | | SLO JPN | 2 10 | | | |
Session 4 | Mon 9 Dec 9:00 | CZE SUI | 2 8 | | NZL SVK | 9 2 | | ROU TUR | 4 8 | | TPE ENG | 1 10 | | ESP CHN | 2 9 | | | |
Session 5 | Mon 9 Dec 14:00 | BOL AUT | L W | | JPN TUR | 7 3 | | KOR POL | 4 5 | | BRA LAT | 3 10 | | PHI SWE | 3 15 | | | |
Session 6 | Mon 9 Dec 19:00 | TPE SVK | 4 13 | | ENG CZE | 7 3 | | ESP SLO | 8 6 | | UKR NZL | 9 3 | | ROU AUS | 1 7 | | | |
Session 7 | Tue 10 Dec 9:00 | ENG UKR | 3 5 | | CHN AUS | 9 2 | | CZE TPE | 22 1 | | TUR ESP | 6 3 | | SUI SVK | 11 1 | | | |
Session 8 | Tue 10 Dec 14:00 | LAT KOR | 2 5 | | AUT PHI | 4 3 | | SWE BOL | 15 1 | | SLO ROU | 5 10 | | POL BRA | 10 3 | | | |
Session 9 | Tue 10 Dec 19:00 | AUS TUR | 2 10 | | SVK UKR | 2 12 | | JPN ESP | 4 2 | | ENG SUI | 5 7 | | TPE NZL | 3 11 | | | |
Session 10 | Wed 11 Dec 9:00 | CHN ROU | 12 2 | | KOR SWE | 7 6 | | PHI BRA | 7 6 | | AUT POL | 4 3 | | LAT BOL | 25 0 | | | |
Session 11 | Wed 11 Dec 14:00 | UKR TPE | 19 4 | | AUS SLO | 7 6 | | SUI NZL | 8 2 | | SVK CZE | 1 11 | | JPN ROU | 7 1 | | | |
Session 12 | Wed 11 Dec 19:00 | PHI POL | 4 5 | | BOL BRA | 2 18 | | TUR CHN | 3 7 | | LAT SWE | 4 6 | | KOR AUT | 9 2 | | | |
Session 13 | Thu 12 Dec 8:00 | NZL ENG | 4 5 | | ROU ESP | 4 3 | | AUS JPN | 4 8 | | SUI TPE | 11 6 | | CZE UKR | 4 5 | | | |
Session 14 | Thu 12 Dec 12:00 | SLO CHN | 2 8 | | PHI LAT | 2 10 | | BRA AUT | 2 9 | | BOL KOR | 1 22 | | SWE POL | 7 4 | | | |
Quarter-finals | Thu 12 Dec 19:00 | KOR SWE | 4 2 | | ENG JPN | 3 6 | | SUI TUR | 6 3 | | UKR CHN | 1 10 | | | | | | |
Semi-finals | Fri 13 Dec 10:00 | SUI CHN | 5 4 | | | | | | | | JPN KOR | 6 9 | | | | | | |
Finals | Fri 13 Dec 16:00 | | | | CHN JPN | 2 7 | | KOR SUI | 4 3 | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 6 | 1 | Q |
SWE | 6 | 1 | Q |
POL | 5 | 2 | |
LAT | 4 | 3 | |
AUT | 4 | 3 | |
PHI | 2 | 5 | |
BRA | 1 | 6 | |
BOL | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
CHN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ESP | 2 | 4 | |
AUS | 2 | 4 | |
ROU | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
SUI | 6 | 0 | Q |
UKR | 5 | 1 | Q |
ENG | 4 | 2 | Q |
CZE | 3 | 3 | |
NZL | 2 | 4 | |
SVK | 1 | 5 | |
TPE | 0 | 6 | |
|