|
Schedule / Summary: Men
Time in Lohja, Finland
| Session 1 | Mon 15 Dec 9:00 | TUR PHI | 12 4 | | USA HUN | 11 4 | | GER NZL | 8 4 | | SUI AUT | 12 2 | | ROU TPE | 7 2 | | | |
| Session 2 | Mon 15 Dec 14:00 | | | | CZE SLO | 8 6 | | | | | CHN LAT | 11 6 | | AUS ENG | 2 5 | | | |
| Session 3 | Mon 15 Dec 19:00 | TPE SWE | 0 12 | | ESP SVK | 6 4 | | | | | GER TUR | 7 2 | | PHI POL | 1 4 | | | |
| Session 4 | Tue 16 Dec 9:00 | POL SVK | 8 1 | | | | | SLO TPE | 8 0 | | | | | TUR ESP | 11 0 | | | |
| Session 5 | Tue 16 Dec 14:00 | ENG SUI | 2 8 | | LAT ROU | 6 4 | | HUN AUS | 7 8 | | SWE CZE | 8 1 | | AUT USA | 4 12 | | | |
| Session 6 | Tue 16 Dec 19:00 | | | | NZL TUR | 5 6 | | ESP POL | 3 11 | | | | | SVK GER | 2 7 | | | |
| Session 7 | Wed 17 Dec 9:00 | NZL ESP | 5 6 | | CHN SWE | 7 0 | | PHI SVK | 8 3 | | LAT TPE | 12 0 | | | | | | |
| Session 8 | Wed 17 Dec 14:00 | USA AUS | | | TUR POL | | | ROU CZE | | | | | | SUI HUN | | | | |
| Session 9 | Wed 17 Dec 19:00 | ESP GER | | | AUT ENG | | | TPE CHN | | | SVK NZL | | | SLO SWE | | | | |
| Session 10 | Thu 18 Dec 9:00 | CZE CHN | | | GER PHI | | | SWE LAT | | | ROU SLO | | | | | | | |
| Session 11 | Thu 18 Dec 14:00 | HUN AUT | | | | | | ENG USA | | | AUS SUI | | | POL NZL | | | | |
| Session 12 | Thu 18 Dec 19:00 | LAT SLO | | | TPE CZE | | | SVK TUR | | | PHI ESP | | | CHN ROU | | | | |
| Session 13 | Fri 19 Dec 8:00 | | | | SUI USA | | | AUS AUT | | | ENG HUN | | | | | | | |
| Session 14 | Fri 19 Dec 12:00 | SWE ROU | | | SLO CHN | | | NZL PHI | | | POL GER | | | CZE LAT | | | | |
| Qualifications | Fri 19 Dec 19:00 | | | | | | | | | | | | | | | | | |
| Semi-finals | Sat 20 Dec 10:00 | | | | | | | | | | | | | | | | | |
| Finals | Sat 20 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| GER | 3 | 0 | |
| POL | 3 | 0 | |
| TUR | 3 | 1 | |
| ESP | 2 | 2 | |
| PHI | 1 | 2 | |
| NZL | 0 | 3 | |
| SVK | 0 | 4 | |
| Group B | | | |
| CHN | 2 | 0 | |
| LAT | 2 | 1 | |
| SWE | 2 | 1 | |
| CZE | 1 | 1 | |
| ROU | 1 | 1 | |
| SLO | 1 | 1 | |
| TPE | 0 | 4 | |
| Group C | | | |
| SUI | 2 | 0 | |
| USA | 2 | 0 | |
| AUS | 1 | 1 | |
| ENG | 1 | 1 | |
| AUT | 0 | 2 | |
| HUN | 0 | 2 | |
|