| Men |
|
| Women |
|
|
Schedule / Summary: Men
Time in Lohja, Finland
Session 1 | Sun 8 Dec 9:00 | POL LAT | 6 3 | | SWE AUT | 11 1 | | BOL PHI | L W | | ESP AUS | 9 5 | | BRA KOR | 2 14 | | | |
Session 2 | Sun 8 Dec 14:00 | TUR SLO | 9 2 | | UKR SUI | 3 8 | | SVK ENG | 2 7 | | CHN JPN | 5 6 | | NZL CZE | 1 6 | | | |
Session 3 | Sun 8 Dec 19:00 | BRA SWE | 2 10 | | POL BOL | W L | | AUT LAT | 2 7 | | KOR PHI | 6 5 | | SLO JPN | 2 10 | | | |
Session 4 | Mon 9 Dec 9:00 | CZE SUI | | | NZL SVK | | | ROU TUR | | | TPE ENG | | | ESP CHN | | | | |
Session 5 | Mon 9 Dec 14:00 | BOL AUT | | | JPN TUR | | | KOR POL | | | BRA LAT | | | PHI SWE | | | | |
Session 6 | Mon 9 Dec 19:00 | TPE SVK | | | ENG CZE | | | ESP SLO | | | UKR NZL | | | ROU AUS | | | | |
Session 7 | Tue 10 Dec 9:00 | ENG UKR | | | CHN AUS | | | CZE TPE | | | TUR ESP | | | SUI SVK | | | | |
Session 8 | Tue 10 Dec 14:00 | LAT KOR | | | AUT PHI | | | SWE BOL | | | SLO ROU | | | POL BRA | | | | |
Session 9 | Tue 10 Dec 19:00 | AUS TUR | | | SVK UKR | | | JPN ESP | | | ENG SUI | | | TPE NZL | | | | |
Session 10 | Wed 11 Dec 9:00 | CHN ROU | | | KOR SWE | | | PHI BRA | | | AUT POL | | | LAT BOL | | | | |
Session 11 | Wed 11 Dec 14:00 | UKR TPE | | | AUS SLO | | | SUI NZL | | | SVK CZE | | | JPN ROU | | | | |
Session 12 | Wed 11 Dec 19:00 | PHI POL | | | BOL BRA | | | TUR CHN | | | LAT SWE | | | KOR AUT | | | | |
Session 13 | Thu 12 Dec 8:00 | NZL ENG | | | ROU ESP | | | AUS JPN | | | SUI TPE | | | CZE UKR | | | | |
Session 14 | Thu 12 Dec 12:00 | SLO CHN | | | PHI LAT | | | BRA AUT | | | BOL KOR | | | SWE POL | | | | |
Quarter-finals | Thu 12 Dec 19:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Fri 13 Dec 10:00 | | | | | | | | | | | | | | | | | |
Finals | Fri 13 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 2 | 0 | |
POL | 2 | 0 | |
SWE | 2 | 0 | |
LAT | 1 | 1 | |
PHI | 1 | 1 | |
AUT | 0 | 2 | |
BOL | 0 | 2 | |
BRA | 0 | 2 | |
Group B | | | |
JPN | 2 | 0 | |
ESP | 1 | 0 | |
TUR | 1 | 0 | |
AUS | 0 | 1 | |
CHN | 0 | 1 | |
SLO | 0 | 2 | |
ROU | 0 | 0 | |
Group C | | | |
CZE | 1 | 0 | |
ENG | 1 | 0 | |
SUI | 1 | 0 | |
NZL | 0 | 1 | |
SVK | 0 | 1 | |
UKR | 0 | 1 | |
TPE | 0 | 0 | |
|