|
Schedule / Summary: Women
Time in Lohja, Finland
| Session 1 | Sun 7 Dec 9:00 | | | | CZE LAT | 2 6 | | HUN USA | 1 9 | | SCO ESP | 8 3 | | NOR LTU | 14 3 | | | |
| Session 2 | Sun 7 Dec 14:00 | ENG EST | 10 4 | | | | | NZL JPN | 3 7 | | ROU TUR | 1 13 | | ITA AUS | 10 1 | | | |
| Session 3 | Sun 7 Dec 19:00 | LTU SLO | 6 4 | | ESP BRA | 7 1 | | LAT HKG | 11 2 | | FIN CZE | 2 15 | | POL TPE | 9 2 | | | |
| Session 4 | Mon 8 Dec 9:00 | HKG FIN | 6 3 | | NZL TUR | 4 6 | | TPE LTU | 1 10 | | | | | JPN ROU | 9 2 | | | |
| Session 5 | Mon 8 Dec 14:00 | | | | USA POL | 7 5 | | AUS ENG | 9 7 | | ITA EST | 8 3 | | SLO HUN | 3 11 | | | |
| Session 6 | Mon 8 Dec 19:00 | ESP LAT | 7 8 | | HKG CZE | 2 16 | | | | | NOR TPE | 15 1 | | SCO BRA | 10 3 | | | |
| Session 7 | Tue 9 Dec 9:00 | TUR AUS | 8 3 | | ROU ITA | 2 8 | | SLO POL | 1 8 | | ENG JPN | 4 8 | | EST NZL | 7 6 | | | |
| Session 8 | Tue 9 Dec 14:00 | CZE SCO | 8 5 | | HUN NOR | 1 7 | | FIN ESP | 1 10 | | BRA LAT | 5 8 | | LTU USA | 2 11 | | | |
| Session 9 | Tue 9 Dec 19:00 | NZL ENG | 10 4 | | JPN EST | 7 2 | | ITA TUR | 7 3 | | AUS ROU | 2 9 | | | | | | |
| Session 10 | Wed 10 Dec 9:00 | USA TPE | 11 1 | | SCO FIN | 8 3 | | NOR SLO | 6 4 | | HUN POL | 8 5 | | BRA HKG | 11 9 | | | |
| Session 11 | Wed 10 Dec 14:00 | EST TUR | 4 9 | | ENG ROU | 5 10 | | JPN AUS | 13 1 | | NZL ITA | 3 4 | | | | | | |
| Session 12 | Wed 10 Dec 19:00 | FIN BRA | 5 7 | | LAT SCO | 5 9 | | USA NOR | 6 7 | | LTU HUN | 7 5 | | CZE ESP | 2 5 | | | |
| Session 13 | Thu 11 Dec 9:00 | ITA JPN | 4 7 | | AUS NZL | 2 11 | | ROU EST | 2 9 | | | | | TUR ENG | 6 5 | | | |
| Session 14 | Thu 11 Dec 14:00 | TPE HUN | 1 16 | | POL LTU | 2 10 | | HKG SCO | 1 11 | | SLO USA | 2 11 | | LAT FIN | 6 3 | | | |
| Session 15 | Thu 11 Dec 19:00 | ROU NZL | 4 7 | | TUR JPN | 3 7 | | ENG ITA | 9 5 | | EST AUS | 7 9 | | | | | | |
| Session 16 | Fri 12 Dec 10:00 | POL NOR | 9 4 | | TPE SLO | 4 11 | | BRA CZE | 3 5 | | ESP HKG | 8 5 | | | | | | |
| Quarter-finals | Fri 12 Dec 16:00 | SCO ITA | 6 5 | | ESP JPN | 3 8 | | NOR TUR | 4 6 | | LAT USA | 2 10 | | | | | | |
| Semi-finals | Sat 13 Dec 10:00 | USA TUR | 7 4 | | | | | | | | SCO JPN | 4 8 | | | | | | |
| Finals | Sat 13 Dec 16:00 | | | | SCO TUR | 4 6 | | USA JPN | 1 8 | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|