|
Schedule: Women
Time in Lohja, Finland
| Session 1 | Wed 16 Dec 10:00 | SLO RUS | | | ESP FIN | | | | | | BEL CZE | | | EST NOR | |
| Session 2 | Wed 16 Dec 14:30 | | | | ROU NZL | | | | | | TPE LAT | | | ENG ITA | |
| Session 3 | Wed 16 Dec 19:00 | CZE EST | | | LTU HKG | | | BEL AUS | | | KAZ HUN | | | POL SLO | |
| Session 4 | Thu 17 Dec 10:00 | NOR NZL | | | | | | HKG ENG | | | | | | CZE ROU | |
| Session 5 | Thu 17 Dec 14:30 | ITA KAZ | | | LAT POL | | | FIN SLO | | | RUS ESP | | | HUN LTU | |
| Session 6 | Thu 17 Dec 19:00 | | | | AUS CZE | | | ROU NOR | | | | | | NZL BEL | |
| Session 7 | Fri 18 Dec 10:00 | AUS ROU | | | TPE RUS | | | EST NZL | | | LAT SLO | | | | |
| Session 8 | Fri 18 Dec 14:30 | LTU ENG | | | CZE NOR | | | POL ESP | | | | | | KAZ HKG | |
| Session 9 | Fri 18 Dec 19:00 | ROU BEL | | | HUN ITA | | | SLO TPE | | | NZL AUS | | | FIN RUS | |
| Session 10 | Sat 19 Dec 10:00 | ESP TPE | | | BEL EST | | | RUS LAT | | | POL FIN | | | | |
| Session 11 | Sat 19 Dec 14:30 | HKG HUN | | | | | | ITA LTU | | | ENG KAZ | | | NOR AUS | |
| Session 12 | Sat 19 Dec 19:00 | LAT FIN | | | SLO ESP | | | NZL CZE | | | EST ROU | | | TPE POL | |
| Session 13 | Sun 20 Dec 9:00 | | | | KAZ LTU | | | ENG HUN | | | ITA HKG | | | | |
| Session 14 | Sun 20 Dec 13:00 | RUS POL | | | FIN TPE | | | AUS EST | | | NOR BEL | | | ESP LAT | |
| Quarter-finals | Sun 20 Dec 19:00 | | | | | | | | | | | | | | |
| Semi-finals and Q | Mon 21 Dec 10:00 | | | | | | | | | | | | | | |
| Finals | Mon 21 Dec 16:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| AUS | 0 | 0 | |
| BEL | 0 | 0 | |
| CZE | 0 | 0 | |
| EST | 0 | 0 | |
| NOR | 0 | 0 | |
| NZL | 0 | 0 | |
| ROU | 0 | 0 | |
| Group B | | | |
| ESP | 0 | 0 | |
| FIN | 0 | 0 | |
| LAT | 0 | 0 | |
| POL | 0 | 0 | |
| RUS | 0 | 0 | |
| SLO | 0 | 0 | |
| TPE | 0 | 0 | |
| Group C | | | |
| ENG | 0 | 0 | |
| HKG | 0 | 0 | |
| HUN | 0 | 0 | |
| ITA | 0 | 0 | |
| KAZ | 0 | 0 | |
| LTU | 0 | 0 | |
|