|
Schedule: Women
Time in Lohja, Finland
| Session 1 | Sun 7 Dec 9:00 | | | | EST SCO | | | ESP CZE | | | FIN BRA | | | TPE LAT | | | | |
| Session 2 | Sun 7 Dec 14:00 | HUN SLO | | | ROU NZL | | | ITA ENG | | | POL LTU | | | AUS JPN | | | | |
| Session 3 | Sun 7 Dec 19:00 | BRA TPE | | | CRO USA | | | EST FIN | | | | | | NOR HKG | | | | |
| Session 4 | Mon 8 Dec 9:00 | ENG ROU | | | | | | AUS NZL | | | USA NOR | | | SLO POL | | | | |
| Session 5 | Mon 8 Dec 14:00 | ESP BRA | | | LAT CZE | | | SCO TPE | | | ITA TUR | | | | | | | |
| Session 6 | Mon 8 Dec 19:00 | NOR HUN | | | POL HKG | | | LTU USA | | | SLO CRO | | | | | | | |
| Session 7 | Tue 9 Dec 9:00 | JPN NZL | | | ENG TUR | | | CZE EST | | | AUS ROU | | | CRO LTU | | | | |
| Session 8 | Tue 9 Dec 14:00 | | | | ESP LAT | | | FIN SCO | | | HUN USA | | | HKG SLO | | | | |
| Session 9 | Tue 9 Dec 19:00 | TUR AUS | | | TPE EST | | | ROU JPN | | | BRA CZE | | | NZL ITA | | | | |
| Session 10 | Wed 10 Dec 9:00 | | | | USA SLO | | | HKG CRO | | | NOR POL | | | LTU HUN | | | | |
| Session 11 | Wed 10 Dec 14:00 | EST ESP | | | ITA AUS | | | BRA LAT | | | TPE FIN | | | CZE SCO | | | | |
| Session 12 | Wed 10 Dec 19:00 | CRO POL | | | LTU NOR | | | NZL TUR | | | HKG HUN | | | JPN ENG | | | | |
| Session 13 | Thu 11 Dec 9:00 | CZE FIN | | | SCO BRA | | | CRO NOR | | | LAT EST | | | ESP TPE | | | | |
| Session 14 | Thu 11 Dec 14:00 | USA HKG | | | SLO LTU | | | ENG AUS | | | JPN ITA | | | TUR ROU | | | | |
| Session 15 | Thu 11 Dec 19:00 | | | | | | | | | | | | | | | | | |
| Session 16 | Fri 12 Dec 8:00 | | | | | | | | | | | | | | | | | |
| Session 17 | Fri 12 Dec 12:00 | | | | | | | | | | | | | | | | | |
| Qualifications | Fri 12 Dec 19:00 | | | | | | | | | | | | | | | | | |
| Semi-finals | Sat 13 Dec 10:00 | | | | | | | | | | | | | | | | | |
| Finals | Sat 13 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| AUS | 0 | 0 | |
| ENG | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| NZL | 0 | 0 | |
| ROU | 0 | 0 | |
| TUR | 0 | 0 | |
| Group B | | | |
| CRO | 0 | 0 | |
| HKG | 0 | 0 | |
| HUN | 0 | 0 | |
| LTU | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SLO | 0 | 0 | |
| USA | 0 | 0 | |
| Group C | | | |
| BRA | 0 | 0 | |
| CZE | 0 | 0 | |
| ESP | 0 | 0 | |
| EST | 0 | 0 | |
| FIN | 0 | 0 | |
| LAT | 0 | 0 | |
| SCO | 0 | 0 | |
| TPE | 0 | 0 | |
|