| Men |
|
| Women |
|
|
Schedule: Women
Time in Lohja, Finland
Session 1 | Sun 15 Dec 8:00 | BRA DEN | | | CZE POL | | | BOL NZL | | | ENG SCO | | | LTU TUR | | | FIN AUS | |
Session 2 | Sun 15 Dec 12:00 | ESP CHN | | | ROU KEN | | | LAT KOR | | | USA SLO | | | | | | CRO HUN | |
Session 3 | Sun 15 Dec 16:00 | CZE NZL | | | AUS LTU | | | FIN SCO | | | TUR DEN | | | ENG BRA | | | BOL POL | |
Session 4 | Sun 15 Dec 20:00 | | | | CHN HUN | | | USA ROU | | | ESP CRO | | | SLO KEN | | | LAT AUT | |
Session 5 | Mon 16 Dec 8:00 | TUR ENG | | | BRA FIN | | | DEN AUS | | | | | | NZL LAT | | | SCO LTU | |
Session 6 | Mon 16 Dec 12:00 | KEN USA | | | KOR BOL | | | HUN ESP | | | AUT CZE | | | CHN CRO | | | SLO ROU | |
Session 7 | Mon 16 Dec 16:00 | POL LAT | | | SCO DEN | | | LTU BRA | | | FIN TUR | | | AUS ENG | | | | |
Session 8 | Mon 16 Dec 20:00 | AUT BOL | | | ESP SLO | | | CRO KEN | | | ROU CHN | | | USA HUN | | | KOR CZE | |
Session 9 | Tue 17 Dec 8:00 | ROU CRO | | | | | | SLO CHN | | | KEN HUN | | | BOL CZE | | | USA ESP | |
Session 10 | Tue 17 Dec 12:00 | AUS SCO | | | NZL AUT | | | ENG FIN | | | DEN LTU | | | POL KOR | | | TUR BRA | |
Session 11 | Tue 17 Dec 16:00 | HUN SLO | | | CRO USA | | | | | | LAT BOL | | | ESP ROU | | | CHN KEN | |
Session 12 | Tue 17 Dec 20:00 | LTU FIN | | | TUR AUS | | | POL AUT | | | KOR NZL | | | BRA SCO | | | DEN ENG | |
Session 13 | Wed 18 Dec 8:00 | | | | SLO CRO | | | CHN USA | | | HUN ROU | | | KEN ESP | | | AUT KOR | |
Session 14 | Wed 18 Dec 12:00 | NZL POL | | | LTU ENG | | | SCO TUR | | | AUS BRA | | | FIN DEN | | | CZE LAT | |
Quarter-finals | Wed 18 Dec 19:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Thu 19 Dec 10:00 | | | | | | | | | | | | | | | | | |
Finals | Thu 19 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
AUS | 0 | 0 | |
BRA | 0 | 0 | |
DEN | 0 | 0 | |
ENG | 0 | 0 | |
FIN | 0 | 0 | |
LTU | 0 | 0 | |
SCO | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
CHN | 0 | 0 | |
CRO | 0 | 0 | |
ESP | 0 | 0 | |
HUN | 0 | 0 | |
KEN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
USA | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
NZL | 0 | 0 | |
POL | 0 | 0 | |
|