 | Men |
|
 | Women |
|
|
Team Profile: Women: England
Original Team Line-up
Name | Position | Function | Delivery | Gender |
OPEL Lina | 4 | V | R | |
WARD Marianna | 3 | S | R | |
MACDOUGALL Anna | 2 | | R | |
KIGGELL Helena | 1 | | R | |
DAVIES Phoenix | A | | R | |
OPEL Michael | | C | | M |
KIGGELL Julia | | O | | F |
Schedule / Results
Session 1 | Dec 15 2024 08:00 | AUS | Australia | DOUGLAS H | *11 | : 6 | | |
Session 3 | Dec 15 2024 16:00 | FIN | Finland | KIISKINEN M | 7 | : 3* | | |
Session 5 | Dec 16 2024 08:00 | SCO | Scotland | SOUTAR C | * 5 | : 8 | | |
Session 7 | Dec 16 2024 16:00 | BRA | Brazil | GENTILE J | 6 | : 5* | | |
Session 10 | Dec 17 2024 12:00 | TUR | Türkiye | YASARBAS N | * 2 | : 12 | | |
Session 14 | Dec 18 2024 12:00 | DEN | Denmark | SCHMIDT K | 4 | : 8* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|