|
Team Profile: Women: Estonia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| WEDDRO Hettel | 4 | S | R | |
| TAMMER Elisabeth | 3 | V | L | |
| CARSON Saara Sofia | 2 | | R | |
| SOOMER Lola | 1 | | R | |
| - | A | | | |
| ELMIK Kaidi | | C | | F |
Schedule / Results
| Session 2 | Dec 07 2025 14:00 | ENG | England | WARD M | * 4 | : 10 | | |
| Session 5 | Dec 08 2025 14:00 | ITA | Italy | MARIANI R | 3 | : 8* | | |
| Session 7 | Dec 09 2025 09:00 | NZL | New Zealand | PETERSEN T | 7 | : 6* | EE | |
| Session 9 | Dec 09 2025 19:00 | JPN | Japan | MIURA Y | 2 | : 7* | | |
| Session 11 | Dec 10 2025 14:00 | TUR | Türkiye | COMERT M | * 4 | : 9 | | |
| Session 13 | Dec 11 2025 09:00 | ROU | Romania | PASLARU A | * 9 | : 2 | | |
| Session 15 | Dec 11 2025 19:00 | AUS | Australia | DOUGLAS H | 7 | : 9* | | EE |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|