| 
	
		
			|  | Men |  
			|  |  
		
			
				|  |  
				|  |  | Statistics |  
				|  |  
	
		
			|  | Women |  
			|  |  
		
			
				|  |  
				|  |  | Statistics |  
				|  |  
 | 
        Draw Shot Challenge: Women        
         
	
		| DSC Rank | Team | Turn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DSC |  
		| 1 |  ITA - Italy | ↻ | 51.3 | 10.1 | 83.1 | 18.4 | 12.6 | 1.7 | 65.7 | 36.5 | 34.1 | 28.66 cm |  
		|  |  | ↺ | 27.9 | 129.5 | 26.7 | 43.4 | 7.0 | 17.4 | 44.5 | 22.7 | 38.6 |  |  
		| 2 |  NOR - Norway | ↻ | 100.5 | 21.9 | 121.4 | 57.4 | 96.8 | 32.9 | 54.7 | 23.5 | 8.3 | 37.10 cm |  
		|  |  | ↺ | 18.9 | 65.9 | 50.0 | 34.4 | 36.4 | 48.5 | 11.4 | 25.1 | 7.5 |  |  
		| 3 |  CAN - Canada | ↻ | 40.6 | 113.5 | 37.8 | 22.8 | 197.0 | 33.3 | 5.2 | 58.8 | 91.1 | 40.65 cm |  
		|  |  | ↺ | 43.7 | 199.6 | 51.6 | 23.0 | 20.3 | 38.0 | 28.4 | 18.1 | 24.2 |  |  
		| 4 |  CHN - China | ↻ | 20.6 | 139.5 | 11.8 | 51.4 | 94.3 | 58.3 | 19.9 | 78.0 | 62.8 | 41.57 cm |  
		|  |  | ↺ | 24.6 | 21.2 | 188.1 | 38.1 | 54.6 | 28.4 | 67.3 | 8.4 | 25.4 |  |  
		| 5 |  SWE - Sweden | ↻ | 59.3 | 19.5 | 22.2 | 117.5 | 151.1 | 97.3 | 61.9 | 61.8 | 32.9 | 42.97 cm |  
		|  |  | ↺ | 12.9 | 61.5 | 55.2 | 16.5 | 46.9 | 13.6 | 69.4 | 45.0 | 11.6 |  |  
		| 6 |  SUI - Switzerland | ↻ | 30.0 | 24.6 | 36.7 | 89.5 | 39.9 | 173.1 | 28.2 | 126.1 | 36.5 | 43.26 cm |  
		|  |  | ↺ | 36.2 | 20.8 | 33.5 | 6.7 | 11.8 | 91.4 | 50.4 | 29.9 | 151.3 |  |  
		| 7 |  GER - Germany | ↻ | 11.7 | 28.6 | 47.7 | 101.8 | 41.4 | 79.7 | 54.0 | 110.4 | 45.0 | 51.09 cm |  
		|  |  | ↺ | 33.5 | 33.3 | 199.6 | 90.1 | 25.5 | 19.0 | 195.7 | 51.9 | 43.8 |  |  
		| 8 |  KOR - Korea | ↻ | 199.6 | 34.4 | 26.8 | 10.6 | 199.6 | 87.0 | 34.9 | 57.9 | 107.4 | 55.31 cm |  
		|  |  | ↺ | 82.7 | 199.6 | 27.6 | 65.7 | 77.7 | 15.2 | 3.2 | 15.4 | 38.9 |  |  
		| 9 |  LAT - Latvia | ↻ | 188.2 | 29.2 | 199.6 | 55.7 | 39.5 | 30.0 | 29.5 | 80.4 | 105.8 | 69.09 cm |  
		|  |  | ↺ | 20.5 | 166.5 | 60.2 | 16.4 | 199.6 | 31.8 | 124.5 | 38.2 | 89.0 |  |  
		| 10 |  JPN - Japan | ↻ | 45.8 | 47.5 | 199.6 | 33.8 | 41.3 | 176.5 | 53.9 | 43.5 | 10.4 | 71.48 cm |  
		|  |  | ↺ | 34.1 | 157.5 | 126.0 | 23.8 | 128.8 | 199.6 | 85.5 | 114.0 | 21.2 |  |  
            |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| Women |  |  |  |  
		| GER | 7 | 2 | Q |  
		| SWE | 6 | 3 | Q |  
		| KOR | 6 | 3 | Q |  
		| CAN | 5 | 4 | Q |  
		| CHN | 5 | 4 |  |  
		| SUI | 5 | 4 |  |  
		| NOR | 4 | 5 | >B |  
		| JPN | 3 | 6 | >B |  
		| LAT | 2 | 7 | >B |  
		| ITA | 2 | 7 | >B |  |