| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Denmark | QVIST A | 167.2 cm | JURLANDER BOEGE K | 67.9 cm | 235.1 cm | |
Norway | LILLEBOE M | 52.9 cm | HOESTMAELINGEN L | 11.1 cm | 64.0 cm | * |
Team | Position | Player |
Denmark | Vice-Skip | VILANDT Jonathan |
Norway | Skip | HOESTMAELINGEN Lukas |
Denmark | Skip | SCHMIDT Jacob |
Norway | Vice-Skip | HASLEV NORDBYE Tinius |
Denmark | Second | QVIST Alexander |
Norway | Second | LILLEBOE Magnus |
Denmark | Lead | JURLANDER BOEGE Kasper |
Norway | Lead | ERIKSEN Eskil |
Denmark | Alternate | JENSEN Nikki |
Norway | Alternate | DAEHLIN Harald |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|