|
Team Profile: Women: Canada
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| PLETT Myla | 4 | S | R | |
| NEDOHIN Alyssa | 3 | V | R | |
| FEDIUK Chloe | 2 | | R | |
| ISKIW Allie | 1 | | R | |
| WHITBREAD Abby | A | | R | |
| NEDOHIN David | | C | | M |
| LENTON Blair | | 2C | | M |
| ISKIW Beth | | N | | F |
Schedule / Results
| Session 1 | Feb 24 2026 09:00 | JPN | Japan | MIURA Y | * 8 | : 3 | | |
| Session 2 | Feb 24 2026 19:30 | TUR | Türkiye | COMERT M | * 9 | : 4 | | |
| Session 3 | Feb 25 2026 14:00 | KOR | Korea | KANG B | 7 | : 6* | EE | |
| Session 4 | Feb 26 2026 09:00 | CHN | China | WANG Z | 6 | : 8* | | |
| Session 5 | Feb 26 2026 19:00 | DEN | Denmark | SCHMIDT K | * 9 | : 1 | | |
| Session 6 | Feb 27 2026 14:00 | SWE | Sweden | DRYBURGH M | 5 | : 9* | | |
| Session 7 | Feb 28 2026 09:00 | USA | United States of America | JOHNSON A | 3 | : 10* | | |
| Session 8 | Feb 28 2026 19:00 | GER | Germany | MESSENZEHL S | * 8 | : 6 | | |
| Session 9 | Mar 01 2026 14:00 | SUI | Switzerland | JERGER E | * 3 | : 8 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| SWE | 7 | 2 | Q |
| CHN | 6 | 3 | Q |
| USA | 5 | 4 | Q |
| SUI | 5 | 4 | |
| CAN | 5 | 4 | |
| JPN | 5 | 4 | |
| DEN | 2 | 7 | |
| TUR | 1 | 8 | |
| GER | 1 | 8 | |
|