|
|  | Former Layout |
|
|
Team Profile: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| FUJISAWA Satsuki | 4 | S | R | 34 | | 30 |
| YOSHIDA Chinami | 3 | V | R | 34 | | 28 |
| SUZUKI Yumi | 2 | | R | 34 | | 28 |
| YOSHIDA Yurika | 1 | | R | 32 | | 28 |
| KOANA Tori | A | | R | 30 | | 23 |
| LIND J.D. (CAN) | | C | | | M | |
| ONODERA Ryoji | | 2C | | | M | |
| TAKADA Seiya | | O | | | M | |
Schedule / Results
| Session 1 | Mar 14 2026 14:00 | SUI | Switzerland | SCHWALLER X | * 6 | : 3 | | |
| Session 3 | Mar 15 2026 08:30 | KOR | Korea | GIM E | * 9 | : 5 | | |
| Session 4 | Mar 15 2026 13:30 | NOR | Norway | BJOERNSTAD T | 10 | : 9* | EE | |
| Session 7 | Mar 16 2026 14:00 | TUR | Türkiye | YILDIZ D | 4 | : 9* | | |
| Session 9 | Mar 17 2026 09:00 | AUS | Australia | WILLIAMS H | * 7 | : 2 | | |
| Session 11 | Mar 17 2026 19:00 | SCO | Scotland | HENDERSON F | * 3 | : 4 | | |
| Session 12 | Mar 18 2026 09:00 | ITA | Italy | CONSTANTINI S | * 8 | : 6 | | |
| Session 14 | Mar 18 2026 19:00 | SWE | Sweden | WRANAA I | * 8 | : 2 | | |
| Session 16 | Mar 19 2026 14:00 | DEN | Denmark | DUPONT M | 8 | : 3* | | |
| Session 17 | Mar 19 2026 19:00 | CHN | China | WANG R | * 8 | : 7 | EE | |
| Session 19 | Mar 20 2026 14:00 | USA | United States | STROUSE D | * 8 | : 1 | | |
| Session 20 | Mar 20 2026 19:00 | CAN | Canada | EINARSON K | 5 | : 6* | | |
| Qualifications | Mar 21 2026 10:00 | TUR | Türkiye | YILDIZ D | * 7 | : 5 | | |
| Semi-finals | Mar 21 2026 16:00 | CAN | Canada | EINARSON K | 3 | : 11* | | |
| Bronze Medal | Mar 22 2026 09:00 | SWE | Sweden | WRANAA I | * 5 | : 8 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| CAN | 10 | 2 | Q |
| JPN | 9 | 3 | Q |
| SWE | 8 | 4 | Q |
| KOR | 8 | 4 | Q |
| TUR | 7 | 5 | Q |
| CHN | 6 | 6 | |
| ITA | 5 | 7 | |
| NOR | 4 | 8 | |
| SCO | 4 | 8 | |
| DEN | 3 | 9 | |
| USA | 2 | 10 | |
| AUS | 1 | 11 | |
|