|
|  | Former Layout |
|
|
Team Profile: Sweden
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| WRANAA Isabella | 4 | S | R | 28 | | 21 |
| DE VAL Almida | 3 | V | R | 28 | | 20 |
| LARSSON Maria | 2 | | R | 25 | | 16 |
| STENLUND Linda | 1 | | R | 25 | | 17 |
| DRYBURGH Moa | A | | R | 20 | | 15 |
| STENBERG Vincent | | C | | | M | |
| PRYTZ Maria | | N | | | F | |
Schedule / Results
| Session 1 | Mar 14 2026 14:00 | CAN | Canada | EINARSON K | * 5 | : 7 | | |
| Session 3 | Mar 15 2026 08:30 | DEN | Denmark | DUPONT M | * 9 | : 8 | | |
| Session 4 | Mar 15 2026 13:30 | ITA | Italy | CONSTANTINI S | * 9 | : 4 | | |
| Session 6 | Mar 16 2026 09:00 | NOR | Norway | BJOERNSTAD T | * 7 | : 9 | | |
| Session 8 | Mar 16 2026 19:00 | AUS | Australia | WILLIAMS H | 7 | : 4* | | |
| Session 9 | Mar 17 2026 09:00 | SCO | Scotland | HENDERSON F | * 8 | : 6 | EE | |
| Session 11 | Mar 17 2026 19:00 | USA | United States | STROUSE D | * 7 | : 4 | | |
| Session 12 | Mar 18 2026 09:00 | CHN | China | WANG R | 9 | : 4* | | |
| Session 14 | Mar 18 2026 19:00 | JPN | Japan | FUJISAWA S | 2 | : 8* | | |
| Session 16 | Mar 19 2026 14:00 | KOR | Korea | GIM E | * 8 | : 7 | EE | |
| Session 17 | Mar 19 2026 19:00 | TUR | Türkiye | YILDIZ D | 8 | : 6* | EE | |
| Session 19 | Mar 20 2026 14:00 | SUI | Switzerland | SCHWALLER X | 3 | : 7* | | |
| Qualifications | Mar 21 2026 10:00 | KOR | Korea | GIM E | * 9 | : 5 | | |
| Semi-finals | Mar 21 2026 16:00 | SUI | Switzerland | SCHWALLER X | 5 | : 8* | | |
| Bronze Medal | Mar 22 2026 09:00 | JPN | Japan | FUJISAWA S | 8 | : 5* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| CAN | 10 | 2 | Q |
| JPN | 9 | 3 | Q |
| SWE | 8 | 4 | Q |
| KOR | 8 | 4 | Q |
| TUR | 7 | 5 | Q |
| CHN | 6 | 6 | |
| ITA | 5 | 7 | |
| NOR | 4 | 8 | |
| SCO | 4 | 8 | |
| DEN | 3 | 9 | |
| USA | 2 | 10 | |
| AUS | 1 | 11 | |
|