| 
	
		
			|  | Results |  
			|  |  
		
			|  |  
			|  | Statistics |  
			|  |  
 | 
        Team Profile: Türkiye
           
          
        
        
     
        
     
        Original Team Line-up 
         
	
		| Name | Position | Function | Delivery | Age | Gender | Years curled |  
		| YILDIZ Dilsat | 4 | S | R | 28 |  | 13 |  
		| POLAT Oznur | 3 | V | R | 37 |  | 14 |  
		| CALIKUSU Ifayet Safak | 2 |  | R | 22 |  | 7 |  
		| SENGUL Berfin | 1 |  | R | 22 |  | 7 |  
		| KARAMAN Iclal | A |  | R | 22 |  | 7 |  
		| CAKIR Bilal Omer |  | C |  |  | M |  |  
		| TUNGA Ahmet Alperen |  | 2C |  |  | M |  |  
		| ERZEYBEK Mustafa Said |  | O |  |  | M |  |  
          
        Schedule / Results    
         
         
	
		| Session 1 | Mar 15 2025 14:00 | CHN | China | WANG R | * 3 | :  5 |  |  |  
		| Session 2 | Mar 15 2025 19:00 | SWE | Sweden | HASSELBORG A | 1 | :  8* |  |  |  
		| Session 5 | Mar 16 2025 19:00 | SUI | Switzerland | TIRINZONI S | 4 | :  8* |  |  |  
		| Session 6 | Mar 17 2025 09:00 | NOR | Norway | ROERVIK M | 6 | :  7* |  |  |  
		| Session 8 | Mar 17 2025 19:00 | KOR | Korea | GIM E | 4 | :  9* |  |  |  
		| Session 10 | Mar 18 2025 14:00 | DEN | Denmark | DUPONT M | * 3 | :  9 |  |  |  
		| Session 11 | Mar 18 2025 19:00 | CAN | Canada | HOMAN R | * 3 | :  8 |  |  |  
		| Session 13 | Mar 19 2025 14:00 | ITA | Italy | CONSTANTINI S | 6 | :  8* |  |  |  
		| Session 15 | Mar 20 2025 09:00 | JPN | Japan | YOSHIMURA S | 4 | :  3* |  |  |  
		| Session 16 | Mar 20 2025 14:00 | SCO | Scotland | JACKSON S | * 6 | : 10 |  |  |  
		| Session 18 | Mar 21 2025 09:00 | USA | United States | PETERSON Tab | * 8 | :  3 |  |  |  
		| Session 19 | Mar 21 2025 14:00 | LTU | Lithuania | PAULAUSKAITE V | * 8 | :  2 |  |  |  
          * = Last Stone First End |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| Women |  |  |  |  
		| SUI | 11 | 1 | Q |  
		| KOR | 10 | 2 | Q |  
		| CAN | 10 | 2 | Q |  
		| SWE | 9 | 3 | Q |  
		| CHN | 7 | 5 | Q |  
		| SCO | 7 | 5 | Q |  
		| DEN | 5 | 7 |  |  
		| NOR | 5 | 7 |  |  
		| JPN | 4 | 8 |  |  
		| ITA | 4 | 8 |  |  
		| TUR | 3 | 9 |  |  
		| USA | 3 | 9 |  |  
		| LTU | 0 | 12 |  |  |