| Results |
|
|
Team Profile: Switzerland
Original Team Line-up
Name | Position | Function | Delivery | Gender |
BURGENER Hans | 4 | V | L | M |
SCHMAEH Konstantin | 3 | S | L | M |
TERCIER Pierre-Alain | 2 | | R | M |
COMBREMONT Stephanie | 1 | | R | F |
BLAUEL Beatrix | A | | R | F |
SCHWEIZER Katja | | C | | F |
BLESSEMAILLE Charlotte | | T | | F |
Schedule / Results
Session 1 | Nov 03 2024 09:30 | CZE | Czechia | SELNEKOVICOVA D | 3 | : 5* | | |
Session 3 | Nov 03 2024 18:30 | THA | Thailand | INGSANTHIA W | * 9 | : 3 | | |
Session 4 | Nov 04 2024 09:30 | ENG | England | PIMBLETT S | W | : L* | | |
Session 5 | Nov 04 2024 14:00 | JPN | Japan | KASHIWABARA K | 2 | : 8* | | |
Session 8 | Nov 05 2024 14:00 | EST | Estonia | VILLAU A | * 2 | : 5 | | |
Session 9 | Nov 05 2024 18:30 | FIN | Finland | KARJALAINEN M | * 4 | : 7 | | |
Session 11 | Nov 06 2024 14:00 | ESP | Spain | TRAMONT B | *14 | : 0 | | |
Session 12 | Nov 06 2024 18:30 | HKG | Hong Kong, China | CHAU KMM | 11 | : 2* | | |
Session 13 | Nov 07 2024 09:30 | USA | United States | THUMS M | * 7 | : 2 | | |
Session 15 | Nov 07 2024 18:30 | POL | Poland | WASZEK L | 4 | : 10* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|