|
Team Profile: Men A-Division: United States
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
SHUSTER John | 4 | S | R | 41 | | 28 |
PLYS Chris | 3 | V | R | 37 | | 26 |
HUFMAN Colin | 2 | | R | 40 | | 35 |
HAMILTON Matt | 1 | | R | 35 | | 19 |
LANDSTEINER John | A | | L | 34 | | 26 |
MICHAELIS Theran | | C | | 44 | M | 16 |
DROBNICK Phill | | N | | | M | |
GULENCHYN Michael | | O | | | M | |
Schedule / Results
Session 1 | Oct 27 2024 08:30 | NZL | New Zealand | HOOD A | 10 | : 2* | | |
Session 2 | Oct 27 2024 19:30 | KOR | Korea | LEE J | 7 | : 6* | | |
Session 3 | Oct 28 2024 14:00 | AUS | Australia | MILLIKIN H | 9 | : 2* | | |
Session 4 | Oct 29 2024 09:00 | CAN | Canada | GUSHUE B | 5 | : 7* | | |
Session 5 | Oct 29 2024 19:00 | CHN | China | XU X | 8 | : 6* | | |
Session 6 | Oct 30 2024 14:00 | TPE | Chinese Taipei | HSU K | * 9 | : 3 | | |
Session 7 | Oct 31 2024 09:00 | JPN | Japan | ABE S | * 8 | : 2 | | |
Semi-finals | Oct 31 2024 19:00 | CHN | China | XU X | * 4 | : 7 | | |
Bronze Medal | Nov 01 2024 14:00 | CAN | Canada | GUSHUE B | 10 | : 8* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
CAN | 7 | 0 | Q |
USA | 6 | 1 | Q |
CHN | 4 | 3 | Q |
JPN | 4 | 3 | Q |
KOR | 3 | 4 | |
AUS | 2 | 5 | |
NZL | 2 | 5 | |
TPE | 0 | 7 | >B |
|