|
Team Profile: Men A-Division: New Zealand
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
HOOD Anton | 4 | S | R | 24 | | 11 |
SARGON Brett | 3 | V | R | 32 | | 19 |
SMITH Ben | 2 | | R | 25 | | 11 |
WALKER Hunter | 1 | | R | 22 | | 14 |
PALANUIK Jared | A | | R | 25 | | 14 |
McRORIE Carolyn (CAN) | | C | | 60 | F | 49 |
Schedule / Results
Session 1 | Oct 27 2024 08:30 | USA | United States | SHUSTER J | * 2 | : 10 | | |
Session 2 | Oct 27 2024 19:30 | CHN | China | XU X | 5 | : 7* | | |
Session 3 | Oct 28 2024 14:00 | CAN | Canada | GUSHUE B | 5 | : 10* | | |
Session 4 | Oct 29 2024 09:00 | KOR | Korea | LEE J | * 9 | : 1 | | |
Session 5 | Oct 29 2024 19:00 | AUS | Australia | MILLIKIN H | * 6 | : 8 | | |
Session 6 | Oct 30 2024 14:00 | JPN | Japan | ABE S | * 1 | : 9 | | |
Session 7 | Oct 31 2024 09:00 | TPE | Chinese Taipei | HSU K | *13 | : 3 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
CAN | 7 | 0 | Q |
USA | 6 | 1 | Q |
CHN | 4 | 3 | Q |
JPN | 4 | 3 | Q |
KOR | 3 | 4 | |
AUS | 2 | 5 | |
NZL | 2 | 5 | |
TPE | 0 | 7 | >B |
|