|
Team Profile: Men A-Division: United States
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| SHUSTER John | 4 | S | R | 42 | | 29 |
| PLYS Christopher | 3 | V | R | 38 | | 27 |
| HUFMAN Colin | 2 | | R | 41 | | 36 |
| HAMILTON Matt | 1 | | R | 36 | | 21 |
| CASPER Daniel | A | | R | 24 | | 13 |
| MICHAELIS Theran | | C | | | M | |
| DROBNICK Phill | | N | | | M | |
| MOULTON Jordan | | O | | | F | |
Schedule / Results
| Session 1 | Oct 20 2025 19:00 | JPN | Japan | YAMAGUCHI T | * 8 | : 3 | | |
| Session 2 | Oct 21 2025 14:00 | KOR | Korea | KIM SH | * 7 | : 3 | | |
| Session 3 | Oct 22 2025 09:00 | PHI | Philippines | PFISTER M | * 9 | : 2 | | |
| Session 4 | Oct 22 2025 19:00 | AUS | Australia | MILLIKIN H | *13 | : 2 | | |
| Session 5 | Oct 23 2025 14:00 | NZL | New Zealand | BECKER S | *11 | : 4 | | |
| Session 6 | Oct 24 2025 09:00 | CHN | China | XU X | * 8 | : 5 | | |
| Session 7 | Oct 24 2025 19:00 | CAN | Canada | JACOBS B | 5 | : 6* | | EE |
| Semi-finals | Oct 25 2025 14:00 | JPN | Japan | YAMAGUCHI T | * 9 | : 3 | | |
| Gold Medal | Oct 26 2025 12:30 | CAN | Canada | JACOBS B | 3 | : 7* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| A-Division Men | | | |
| CAN | 7 | 0 | Q |
| USA | 6 | 1 | Q |
| JPN | 5 | 2 | Q |
| CHN | 4 | 3 | Q |
| KOR | 3 | 4 | |
| PHI | 2 | 5 | |
| NZL | 1 | 6 | |
| AUS | 0 | 7 | |
|