|
Team Profile: Men B-Division: Jamaica
Original Team Line-up
Name | Position | Function | Delivery | Gender |
ROBERTSON Ian | 4 | S | R | |
WALKER Andrew | 3 | V | R | |
JOHNSTON Don | 2 | | R | |
SAMUELS Luke | 1 | | R | |
- | A | | | |
ROBERTSON Peggy | | C | | F |
Schedule / Results
Session 1 | Oct 26 2024 09:00 | KAZ | Kazakhstan | ZHUZBAY A | * 9 | : 8 | | |
Session 2 | Oct 26 2024 19:00 | HKG | Hong Kong, China | CHANG J | 9 | : 5* | | |
Session 3 | Oct 27 2024 08:30 | KEN | Kenya | OGAK HO | *11 | : 0 | | |
Session 4 | Oct 27 2024 19:30 | BRA | Brazil | CABRAL DE MELLO M | 5 | : 4* | EE | |
Session 5 | Oct 28 2024 09:00 | IND | India | RAJU PN | 5 | : 11* | | |
Session 6 | Oct 28 2024 19:00 | KSA | Saudi Arabia | MASALMEH A | 11 | : 3* | | |
Session 7 | Oct 29 2024 14:00 | PUR | Puerto Rico | VARGAS J | 7 | : 4* | | |
Session 8 | Oct 30 2024 09:00 | PHI | Philippines | PFISTER M | * 5 | : 7 | | |
Session 9 | Oct 30 2024 19:00 | QAT | Qatar | ALYAFEI N | * 8 | : 6 | | |
Session 11 | Oct 31 2024 19:00 | NGR | Nigeria | WOODS III H | *W | : L | | |
Semi-finals | Nov 01 2024 19:00 | KAZ | Kazakhstan | ZHUZBAY A | * 3 | : 10 | | |
Bronze Medal | Nov 02 2024 10:00 | HKG | Hong Kong, China | CHANG J | * 7 | : 8 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
PHI | 10 | 0 | Q |
JAM | 8 | 2 | Q |
KAZ | 8 | 2 | Q |
HKG | 7 | 3 | Q |
IND | 7 | 3 | |
BRA | 4 | 6 | |
PUR | 3 | 7 | |
QAT | 3 | 7 | |
KSA | 3 | 7 | |
NGR | 2 | 8 | |
KEN | 0 | 10 | |
|