 | Men |
|
 | Women |
|
|
Team Profile: Women: New Zealand
Original Team Line-up
Name | Position | Function | Delivery | Gender |
RUSSELL Olivia | 4 | S | R | |
McKENZIE Ellie | 3 | V | R | |
COWIE Trinity | 2 | | R | |
DAY Isobel | 1 | | R | |
JAMES Tylah | A | | R | |
EDE Nelson | | C | | M |
BECKER Lauren | | O | | F |
Schedule / Results
Session 2 | Dec 15 2024 12:00 | KOR | Korea | KANG B | 1 | : 12* | | |
Session 4 | Dec 15 2024 20:00 | POL | Poland | HERMAN M | *10 | : 5 | | |
Session 8 | Dec 16 2024 20:00 | CZE | Czechia | FARKOVA K | * 3 | : 4 | | |
Session 9 | Dec 17 2024 08:00 | LTU | Lithuania | KIUDYTE M | * 5 | : 8 | | |
Session 11 | Dec 17 2024 16:00 | LAT | Latvia | BARONE E | * 1 | : 7 | | |
Session 13 | Dec 18 2024 08:00 | AUT | Austria | MUELLER E | 6 | : 10* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|