|
Team Profile: Women: Romania
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| BACALI Ania | 4 | V | R | |
| PASLARU Ambra | 3 | S | R | |
| POP Sorana | 2 | | L | |
| GUTTMAN Elisa | 1 | | R | |
| - | A | | | |
| COLCERIU Bogdan | | C | | M |
Schedule / Results
| Session 2 | Dec 07 2025 14:00 | TUR | Türkiye | COMERT M | * 1 | : 13 | | |
| Session 4 | Dec 08 2025 09:00 | JPN | Japan | MIURA Y | 2 | : 9* | | |
| Session 7 | Dec 09 2025 09:00 | ITA | Italy | MARIANI R | 2 | : 8* | | |
| Session 9 | Dec 09 2025 19:00 | AUS | Australia | DOUGLAS H | * 9 | : 2 | | |
| Session 11 | Dec 10 2025 14:00 | ENG | England | WARD M | 10 | : 5* | | |
| Session 13 | Dec 11 2025 09:00 | EST | Estonia | WEDDRO H | 2 | : 9* | | |
| Session 15 | Dec 11 2025 19:00 | NZL | New Zealand | PETERSEN T | * 4 | : 7 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|