 | Men |
|
 | Women |
|
|
Team Profile: Women: Romania
Original Team Line-up
Name | Position | Function | Delivery | Gender |
POP Sorana | 4 | V | L | |
GANEA Emma | 3 | | R | |
BACALI Ania | 2 | S | R | |
ISAI Emma | 1 | | R | |
GUTTMAN Elisa | A | | R | |
COLCERIU Bogdan | | C | | M |
TRAILA Octavia | | 2C | | F |
BACALI Alexandru | | O | | M |
Schedule / Results
Session 1 | Dec 15 2024 08:00 | CHN | China | LI Z | 2 | : 11* | | |
Session 3 | Dec 15 2024 16:00 | ESP | Spain | TORRALBA VIELA L | 2 | : 12* | | |
Session 5 | Dec 16 2024 08:00 | SLO | Slovenia | KAVCIC E | * 1 | : 12 | | |
Session 7 | Dec 16 2024 16:00 | CRO | Croatia | PAVELKA LA | 6 | : 3* | | |
Session 10 | Dec 17 2024 12:00 | USA | United States | GIROUX A | 1 | : 13* | | |
Session 14 | Dec 18 2024 12:00 | HUN | Hungary | ORBAN HR | 7 | : 3* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|