 | Results |
|
|
 | Statistics |
|
|
Team Profile: Canada
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
HOMAN Rachel | 4 | S | R | 35 | | 30 |
FLEURY Tracy | 3 | V | R | 38 | | 33 |
MISKEW Emma | 2 | | R | 36 | | 30 |
WILKES Sarah | 1 | | R | 34 | | 28 |
BROWN Rachel | A | | R | 38 | | 36 |
KJELL Viktor (SWE) | | C | | | M | |
SONNENBERG Renee | | N | | | F | |
CUBOS Jeff | | O | | | M | |
Schedule / Results
Session 1 | Mar 15 2025 14:00 | LTU | Lithuania | PAULAUSKAITE V | *13 | : 2 | | |
Session 2 | Mar 15 2025 19:00 | SCO | Scotland | JACKSON S | * 7 | : 8 | | |
Session 4 | Mar 16 2025 14:00 | SWE | Sweden | HASSELBORG A | * 9 | : 7 | | |
Session 7 | Mar 17 2025 14:00 | DEN | Denmark | DUPONT M | * 9 | : 3 | | |
Session 9 | Mar 18 2025 09:00 | USA | United States | PETERSON Tab | * 8 | : 4 | | |
Session 11 | Mar 18 2025 19:00 | TUR | Türkiye | YILDIZ D | 8 | : 3* | | |
Session 12 | Mar 19 2025 09:00 | KOR | Korea | GIM E | | | | |
Session 14 | Mar 19 2025 19:00 | NOR | Norway | ROERVIK M | | | | |
Session 15 | Mar 20 2025 09:00 | SUI | Switzerland | TIRINZONI S | | | | |
Session 17 | Mar 20 2025 19:00 | JPN | Japan | YOSHIMURA S | | | | |
Session 19 | Mar 21 2025 14:00 | ITA | Italy | CONSTANTINI S | | | | |
Session 20 | Mar 21 2025 19:00 | CHN | China | WANG R | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 7 | 0 | |
CAN | 5 | 1 | |
KOR | 5 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
NOR | 4 | 3 | |
CHN | 3 | 3 | |
USA | 3 | 3 | |
SCO | 3 | 4 | |
JPN | 2 | 4 | |
ITA | 2 | 5 | |
LTU | 0 | 7 | |
TUR | 0 | 7 | |
|