 | Results |
|
|
 | Statistics |
|
|
Team Profile: Denmark
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
DUPONT Madeleine | 4 | S | R | 37 | | 26 |
HALSE Mathilde | 3 | V | R | 25 | | 11 |
HOLTERMANN Jasmin | 2 | | R | 25 | | 11 |
DUPONT Denise | 1 | | R | 40 | | 26 |
LARSEN My | A | | R | 26 | | 11 |
SCHMIDT Ulrik | | C | | | M | |
IVERSEN Sidsel | | O | | | F | |
DUPONT Jesper | | O | | | M | |
Schedule / Results
Session 2 | Mar 15 2025 19:00 | ITA | Italy | CONSTANTINI S | 7 | : 6* | EE | |
Session 3 | Mar 16 2025 09:00 | LTU | Lithuania | PAULAUSKAITE V | 11 | : 2* | | |
Session 5 | Mar 16 2025 19:00 | SWE | Sweden | HASSELBORG A | 5 | : 7* | | |
Session 7 | Mar 17 2025 14:00 | CAN | Canada | HOMAN R | 3 | : 9* | | |
Session 8 | Mar 17 2025 19:00 | NOR | Norway | ROERVIK M | *13 | : 7 | | |
Session 10 | Mar 18 2025 14:00 | TUR | Türkiye | YILDIZ D | 9 | : 3* | | |
Session 12 | Mar 19 2025 09:00 | JPN | Japan | YOSHIMURA S | | | | |
Session 13 | Mar 19 2025 14:00 | KOR | Korea | GIM E | | | | |
Session 15 | Mar 20 2025 09:00 | USA | United States | PETERSON Tab | | | | |
Session 16 | Mar 20 2025 14:00 | CHN | China | WANG R | | | | |
Session 18 | Mar 21 2025 09:00 | SCO | Scotland | JACKSON S | | | | |
Session 20 | Mar 21 2025 19:00 | SUI | Switzerland | TIRINZONI S | | | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 7 | 0 | |
CAN | 5 | 1 | |
KOR | 5 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
NOR | 4 | 3 | |
CHN | 3 | 3 | |
USA | 3 | 3 | |
SCO | 3 | 4 | |
JPN | 2 | 4 | |
ITA | 2 | 5 | |
LTU | 0 | 7 | |
TUR | 0 | 7 | |
|