 | Results |
|
|
 | Statistics |
|
|
Team Profile: Japan
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
YOSHIMURA Sayaka | 4 | S | R | 33 | | 23 |
ONODERA Kaho | 3 | | R | 33 | | 20 |
KOTANI Yuna | 2 | V | R | 26 | | 17 |
OHMIYA Anna | 1 | | R | 35 | | 25 |
KOBAYASHI Mina | A | | R | 22 | | 12 |
FUNAYAMA Yumie | | C | | | F | |
OGASAWARA Ayumi | | N | | | F | |
MATSUI Koji | | O | | | M | |
Schedule / Results
Session 1 | Mar 15 2025 14:00 | KOR | Korea | GIM E | 8 | : 10* | | EE |
Session 3 | Mar 16 2025 09:00 | ITA | Italy | CONSTANTINI S | *10 | : 5 | | |
Session 4 | Mar 16 2025 14:00 | CHN | China | WANG R | * 9 | : 10 | | |
Session 6 | Mar 17 2025 09:00 | LTU | Lithuania | PAULAUSKAITE V | *10 | : 3 | | |
Session 7 | Mar 17 2025 14:00 | SUI | Switzerland | TIRINZONI S | * 5 | : 9 | | |
Session 10 | Mar 18 2025 14:00 | USA | United States | PETERSON Tab | 6 | : 9* | | |
Session 12 | Mar 19 2025 09:00 | DEN | Denmark | DUPONT M | | | | |
Session 14 | Mar 19 2025 19:00 | SCO | Scotland | JACKSON S | | | | |
Session 15 | Mar 20 2025 09:00 | TUR | Türkiye | YILDIZ D | | | | |
Session 17 | Mar 20 2025 19:00 | CAN | Canada | HOMAN R | | | | |
Session 19 | Mar 21 2025 14:00 | NOR | Norway | ROERVIK M | | | | |
Session 20 | Mar 21 2025 19:00 | SWE | Sweden | HASSELBORG A | | | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 7 | 0 | |
CAN | 5 | 1 | |
KOR | 5 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
NOR | 4 | 3 | |
CHN | 3 | 3 | |
USA | 3 | 3 | |
SCO | 3 | 4 | |
JPN | 2 | 4 | |
ITA | 2 | 5 | |
LTU | 0 | 7 | |
TUR | 0 | 7 | |
|