 | Results |
|
|
 | Statistics |
|
|
Team Profile: Sweden
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
HASSELBORG Anna | 4 | S | R | 35 | | 28 |
McMANUS Sara | 3 | V | R | 33 | | 25 |
KNOCHENHAUER Agnes | 2 | | R | 35 | | 25 |
MABERGS Sofia | 1 | | R | 31 | | 24 |
HELDIN Johanna | A | | R | 30 | | 14 |
LINDSTROEM Kristian | | C | | | M | |
LINDBERG Fredrik | | N | | | M | |
SANDBERG Johan | | O | | | | |
Schedule / Results
Session 1 | Mar 15 2025 14:00 | NOR | Norway | ROERVIK M | 6 | : 4* | | |
Session 2 | Mar 15 2025 19:00 | TUR | Türkiye | YILDIZ D | * 8 | : 1 | | |
Session 4 | Mar 16 2025 14:00 | CAN | Canada | HOMAN R | 7 | : 9* | | |
Session 5 | Mar 16 2025 19:00 | DEN | Denmark | DUPONT M | * 7 | : 5 | | |
Session 7 | Mar 17 2025 14:00 | USA | United States | PETERSON Tab | 5 | : 6* | | EE |
Session 10 | Mar 18 2025 14:00 | SCO | Scotland | JACKSON S | * 5 | : 3 | | |
Session 12 | Mar 19 2025 09:00 | LTU | Lithuania | PAULAUSKAITE V | | | | |
Session 14 | Mar 19 2025 19:00 | ITA | Italy | CONSTANTINI S | | | | |
Session 15 | Mar 20 2025 09:00 | KOR | Korea | GIM E | | | | |
Session 17 | Mar 20 2025 19:00 | CHN | China | WANG R | | | | |
Session 18 | Mar 21 2025 09:00 | SUI | Switzerland | TIRINZONI S | | | | |
Session 20 | Mar 21 2025 19:00 | JPN | Japan | YOSHIMURA S | | | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 7 | 0 | |
CAN | 5 | 1 | |
KOR | 5 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
NOR | 4 | 3 | |
CHN | 3 | 3 | |
USA | 3 | 3 | |
SCO | 3 | 4 | |
JPN | 2 | 4 | |
ITA | 2 | 5 | |
LTU | 0 | 7 | |
TUR | 0 | 7 | |
|