|
Team Profile: Men A-Division: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| YANAGISAWA Riku | 4 | V | R | 24 | | 11 |
| YAMAGUCHI Tsuyoshi | 3 | S | R | 40 | | 32 |
| YAMAMOTO Takeru | 2 | | R | 19 | | 13 |
| KOIZUMI Satoshi | 1 | | R | 37 | | 14 |
| USUI Shingo | A | | R | 30 | | 25 |
| URSEL Bob (CAN) | | C | | | M | |
| KITANO Tomohisa | | O | | | M | |
| YANAGI Hitoshi | | O | | | M | |
Schedule / Results
| Session 1 | Oct 20 2025 19:00 | USA | United States | SHUSTER J | 3 | : 8* | | |
| Session 2 | Oct 21 2025 14:00 | AUS | Australia | MILLIKIN H | * 9 | : 3 | | |
| Session 3 | Oct 22 2025 09:00 | NZL | New Zealand | BECKER S | * 7 | : 3 | | |
| Session 4 | Oct 22 2025 19:00 | PHI | Philippines | PFISTER M | * 7 | : 4 | | |
| Session 5 | Oct 23 2025 14:00 | KOR | Korea | KIM SH | 7 | : 6* | | |
| Session 6 | Oct 24 2025 09:00 | CAN | Canada | JACOBS B | 3 | : 8* | | |
| Session 7 | Oct 24 2025 19:00 | CHN | China | XU X | * 9 | : 7 | | |
| Semi-finals | Oct 25 2025 14:00 | USA | United States | SHUSTER J | 3 | : 9* | | |
| Bronze Medal | Oct 26 2025 08:30 | CHN | China | XU X | * 6 | : 5 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| A-Division Men | | | |
| CAN | 7 | 0 | Q |
| USA | 6 | 1 | Q |
| JPN | 5 | 2 | Q |
| CHN | 4 | 3 | Q |
| KOR | 3 | 4 | |
| PHI | 2 | 5 | |
| NZL | 1 | 6 | |
| AUS | 0 | 7 | |
|