| Men |
|
| Women |
|
| Mixed Doubles |
|
|
Team Profile: Men: Canada
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender |
BRYDEN Joshua | 4 | S | R | 22 | |
BUKURAK Adam | 3 | V | R | 22 | |
WILLIAMSON Carter | 2 | | R | 22 | |
WHITTMIRE Ayden | 1 | | R | 23 | |
- | A | | | | |
SCHNEIDER Jamie | | C | | 59 | M |
GRABARCZYK Ryan John | | O | | 26 | M |
Schedule / Results
Session 1 | Jan 15 2025 19:00 | SUI | Switzerland | ISELI J | 7 | : 5* | | |
Session 2 | Jan 16 2025 14:00 | CHN | China | MENG T | * 6 | : 2 | | |
Session 3 | Jan 17 2025 08:00 | ITA | Italy | COLLI G | 3 | : 7* | | |
Session 4 | Jan 17 2025 16:00 | SWE | Sweden | LANDELIUS A | * 8 | : 2 | | |
Session 5 | Jan 18 2025 09:00 | KOR | Republic of Korea | LEE J | | | | |
Session 6 | Jan 18 2025 19:00 | USA | United States of America | HEBERT C | | | | |
Session 7 | Jan 19 2025 12:00 | NOR | Norway | HOESTMAELINGEN L | | | | |
Session 8 | Jan 19 2025 20:00 | UKR | Ukraine | NIKOLOV E | | | | |
Session 9 | Jan 20 2025 14:00 | GBR | United Kingdom | THOMSON A | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 4 | 0 | |
CAN | 3 | 1 | |
ITA | 3 | 1 | |
USA | 3 | 1 | |
KOR | 2 | 2 | |
CHN | 1 | 3 | |
GBR | 1 | 3 | |
SUI | 1 | 3 | |
SWE | 1 | 3 | |
UKR | 1 | 3 | |
|