 | Men |
|
 | Women |
|
|
Team Profile: Men: Canada
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender |
BRYDEN Joshua | 4 | S | R | 22 | |
BUKURAK Adam | 3 | V | R | 23 | |
WILLIAMSON Carter | 2 | | R | 22 | |
WHITTMIRE Ayden | 1 | | R | 23 | |
- | A | | | | |
SCHNEIDER Jamie | | C | | 60 | M |
GRABARCZYK Ryan John | | O | | 26 | M |
Schedule / Results
Session 1 | Jan 15 2025 19:00 | SUI | Switzerland | ISELI J | 7 | : 5* | | |
Session 2 | Jan 16 2025 14:00 | CHN | China | MENG T | * 6 | : 2 | | |
Session 3 | Jan 17 2025 08:00 | ITA | Italy | COLLI G | 3 | : 7* | | |
Session 4 | Jan 17 2025 16:00 | SWE | Sweden | LANDELIUS A | * 8 | : 2 | | |
Session 5 | Jan 18 2025 09:00 | KOR | Republic of Korea | LEE J | 5 | : 2* | | |
Session 6 | Jan 18 2025 19:00 | USA | United States of America | HEBERT C | 4 | : 7* | | |
Session 7 | Jan 19 2025 12:00 | NOR | Norway | HOESTMAELINGEN L | * 4 | : 10 | | |
Session 8 | Jan 19 2025 20:00 | UKR | Ukraine | NIKOLOV E | * 7 | : 1 | | |
Session 9 | Jan 20 2025 14:00 | GBR | United Kingdom | THOMSON A | * 2 | : 3 | | |
Semi-final 1 | Jan 21 2025 08:00 | USA | United States of America | HEBERT C | 4 | : 8* | | |
Bronze Medal | Jan 22 2025 19:00 | SUI | Switzerland | ISELI J | * 1 | : 6 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 8 | 1 | Q |
USA | 8 | 1 | Q |
CAN | 5 | 4 | Q |
SUI | 5 | 4 | Q |
KOR | 5 | 4 | |
ITA | 5 | 4 | |
SWE | 3 | 6 | |
UKR | 3 | 6 | |
GBR | 2 | 7 | |
CHN | 1 | 8 | |
|