 | Men |
|
 | Women |
|
|
Team Profile: Men: Switzerland
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender |
ISELI Jan | 4 | S | L | 23 | |
WINZ Maximilian | 3 | V | R | 22 | |
HUERLIMANN Dean | 2 | | R | 21 | |
FANCHINI Sandro | 1 | | R | 23 | |
- | A | | | | |
SUTER Charly | | C | | 48 | M |
MEIENBERG Stefan | | O | | 37 | M |
Schedule / Results
Session 1 | Jan 15 2025 19:00 | CAN | Canada | BRYDEN J | * 5 | : 7 | | |
Session 2 | Jan 16 2025 14:00 | USA | United States of America | HEBERT C | * 2 | : 6 | | |
Session 3 | Jan 17 2025 08:00 | NOR | Norway | HOESTMAELINGEN L | 5 | : 8* | | |
Session 4 | Jan 17 2025 16:00 | KOR | Republic of Korea | LEE J | * 7 | : 5 | | |
Session 5 | Jan 18 2025 09:00 | CHN | China | MENG T | * 6 | : 5 | | |
Session 6 | Jan 18 2025 19:00 | UKR | Ukraine | NIKOLOV E | 5 | : 7* | | EE |
Session 7 | Jan 19 2025 12:00 | GBR | United Kingdom | THOMSON A | * 4 | : 3 | | |
Session 8 | Jan 19 2025 20:00 | ITA | Italy | COLLI G | 7 | : 4* | | |
Session 9 | Jan 20 2025 14:00 | SWE | Sweden | LANDELIUS A | * 6 | : 1 | | |
Semi-final 2 | Jan 21 2025 12:00 | NOR | Norway | HOESTMAELINGEN L | 4 | : 7* | | |
Bronze Medal | Jan 22 2025 19:00 | CAN | Canada | BRYDEN J | 6 | : 1 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 8 | 1 | Q |
USA | 8 | 1 | Q |
CAN | 5 | 4 | Q |
SUI | 5 | 4 | Q |
KOR | 5 | 4 | |
ITA | 5 | 4 | |
SWE | 3 | 6 | |
UKR | 3 | 6 | |
GBR | 2 | 7 | |
CHN | 1 | 8 | |
|