| Men |
|
| Women |
|
| Mixed Doubles |
|
|
Team Profile: Men: Ukraine
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender |
NIKOLOV Eduard | 4 | S | R | 21 | |
SHCHUR Yaroslav | 3 | V | R | 21 | |
SUHAK Artem | 2 | | R | 21 | |
KOVAL Vladyslav | 1 | | R | 20 | |
HASYNETS Artem | A | | R | 20 | |
RAMSAY David (GBR) | | C | | 67 | M |
KUNYTSKYY Mykhaylo | | O | | 49 | M |
PEREVEZENTSEV Oleksii | | O | | 45 | M |
Schedule / Results
Session 1 | Jan 15 2025 19:00 | SWE | Sweden | LANDELIUS A | 4 | : 7* | | |
Session 2 | Jan 16 2025 14:00 | GBR | United Kingdom | THOMSON A | * 6 | : 8 | | |
Session 3 | Jan 17 2025 08:00 | KOR | Republic of Korea | LEE J | * 6 | : 5 | | |
Session 4 | Jan 17 2025 16:00 | ITA | Italy | COLLI G | 1 | : 7* | | |
Session 5 | Jan 18 2025 09:00 | NOR | Norway | HOESTMAELINGEN L | | | | |
Session 6 | Jan 18 2025 19:00 | SUI | Switzerland | ISELI J | | | | |
Session 7 | Jan 19 2025 12:00 | USA | United States of America | HEBERT C | | | | |
Session 8 | Jan 19 2025 20:00 | CAN | Canada | BRYDEN J | | | | |
Session 9 | Jan 20 2025 14:00 | CHN | China | MENG T | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 4 | 0 | |
CAN | 3 | 1 | |
ITA | 3 | 1 | |
USA | 3 | 1 | |
KOR | 2 | 2 | |
CHN | 1 | 3 | |
GBR | 1 | 3 | |
SUI | 1 | 3 | |
SWE | 1 | 3 | |
UKR | 1 | 3 | |
|