 | Men |
|
 | Women |
|
|
Team Profile: Men: Republic of Korea
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| LEE Jaebeom | 4 | S | R | 24 | |
| KIM Hyojun | 3 | V | R | 22 | |
| KIM Eunbin | 2 | | R | 22 | |
| PYO Jeongmin | 1 | | R | 23 | |
| KIM Jinhun | A | | R | 22 | |
| LEE Dongkeun | | C | | 46 | M |
| MOON Jungsu | | T | | | M |
| LEE Hoseung | | O | | 39 | M |
Schedule / Results
| Session 1 | Jan 15 2025 19:00 | GBR | United Kingdom | THOMSON A | 5 | : 3* | | |
| Session 2 | Jan 16 2025 14:00 | ITA | Italy | COLLI G | * 5 | : 4 | EE | |
| Session 3 | Jan 17 2025 08:00 | UKR | Ukraine | NIKOLOV E | 5 | : 6* | | |
| Session 4 | Jan 17 2025 16:00 | SUI | Switzerland | ISELI J | 5 | : 7* | | |
| Session 5 | Jan 18 2025 09:00 | CAN | Canada | BRYDEN J | * 2 | : 5 | | |
| Session 6 | Jan 18 2025 19:00 | SWE | Sweden | LANDELIUS A | 5 | : 2* | | |
| Session 7 | Jan 19 2025 12:00 | CHN | China | MENG T | * 7 | : 2 | | |
| Session 8 | Jan 19 2025 20:00 | NOR | Norway | HOESTMAELINGEN L | * 6 | : 4 | | |
| Session 9 | Jan 20 2025 14:00 | USA | United States of America | HEBERT C | * 3 | : 6 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| NOR | 8 | 1 | Q |
| USA | 8 | 1 | Q |
| CAN | 5 | 4 | Q |
| SUI | 5 | 4 | Q |
| KOR | 5 | 4 | |
| ITA | 5 | 4 | |
| SWE | 3 | 6 | |
| UKR | 3 | 6 | |
| GBR | 2 | 7 | |
| CHN | 1 | 8 | |
|