 | Men |
|
 | Women |
|
|
Team Profile: Men: United Kingdom
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender |
THOMSON Arran | 4 | S | R | 20 | |
CRAIK Ross | 3 | V | R | 20 | |
JOHNSTON Kaleb | 2 | | R | 22 | |
MACNAIR Rory | 1 | | R | 19 | |
SWANSTON Fraser | A | | R | 19 | |
RYDER Niall | | C | | 22 | M |
SMITH Nancy | | N | | | F |
Schedule / Results
Session 1 | Jan 15 2025 19:00 | KOR | Republic of Korea | LEE J | * 3 | : 5 | | |
Session 2 | Jan 16 2025 14:00 | UKR | Ukraine | NIKOLOV E | 8 | : 6* | | |
Session 3 | Jan 17 2025 08:00 | CHN | China | MENG T | 5 | : 6* | | |
Session 4 | Jan 17 2025 16:00 | NOR | Norway | HOESTMAELINGEN L | 3 | : 8* | | |
Session 5 | Jan 18 2025 09:00 | SWE | Sweden | LANDELIUS A | * 5 | : 7 | | |
Session 6 | Jan 18 2025 19:00 | ITA | Italy | COLLI G | 4 | : 7* | | |
Session 7 | Jan 19 2025 12:00 | SUI | Switzerland | ISELI J | 3 | : 4* | | |
Session 8 | Jan 19 2025 20:00 | USA | United States of America | HEBERT C | 4 | : 7* | | |
Session 9 | Jan 20 2025 14:00 | CAN | Canada | BRYDEN J | 3 | : 2* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 8 | 1 | Q |
USA | 8 | 1 | Q |
CAN | 5 | 4 | Q |
SUI | 5 | 4 | Q |
KOR | 5 | 4 | |
ITA | 5 | 4 | |
SWE | 3 | 6 | |
UKR | 3 | 6 | |
GBR | 2 | 7 | |
CHN | 1 | 8 | |
|