 | Men |
|
 | Women |
|
|
Team Profile: Women: Canada
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| GRAY-WITHERS Serena | 4 | S | R | 24 | |
| CLIFFORD Catherine | 3 | V | R | 25 | |
| CULLEN Brianna | 2 | | R | 24 | |
| CINNAMON Zoe | 1 | | R | 23 | |
| RICHARDS Gracelyn | A | | R | 21 | |
| KREPPS Rob | | C | | 60 | M |
| RADFORD Helen | | O | | 57 | F |
Schedule / Results
| Session 1 | Jan 16 2025 09:00 | POL | Poland | DYDERSKA J | * 9 | : 1 | | |
| Session 2 | Jan 16 2025 19:00 | KOR | Republic of Korea | KANG B | 7 | : 4* | | |
| Session 3 | Jan 17 2025 12:00 | GBR | United Kingdom | WATT L | *11 | : 1 | | |
| Session 4 | Jan 17 2025 20:00 | USA | United States of America | McDONALD A | * 8 | : 4 | | |
| Session 5 | Jan 18 2025 14:00 | ITA | Italy | GILBERTI C | * 8 | : 3 | | |
| Session 6 | Jan 19 2025 08:00 | SWE | Sweden | DRYBURGH M | * 5 | : 2 | | |
| Session 7 | Jan 19 2025 16:00 | JPN | Japan | MIURA Y | 5 | : 6* | | |
| Session 8 | Jan 20 2025 09:00 | NOR | Norway | BJOERNSTAD T | 3 | : 5* | | |
| Session 9 | Jan 20 2025 19:00 | CHN | China | PEI J | * 6 | : 3 | | |
| Semi-final 2 | Jan 21 2025 20:00 | JPN | Japan | MIURA Y | 5 | : 6* | | |
| Bronze Medal | Jan 22 2025 14:00 | NOR | Norway | BJOERNSTAD T | * 7 | : 3 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|