 | Men |
|
 | Women |
|
|
Team Profile: Women: United States of America
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| McDONALD Andie | 4 | S | R | 23 | |
| THURSTON Teagan | 3 | V | R | 19 | |
| LIN Abby | 2 | | R | 22 | |
| SAMARZJA Riley | 1 | | R | 23 | |
| NEILL Addison | A | | R | 20 | |
| BEAR Madison | | C | | 28 | F |
| HOLDEN Krista | | O | | 30 | F |
Schedule / Results
| Session 1 | Jan 16 2025 09:00 | CHN | China | PEI J | * 6 | : 5 | | |
| Session 2 | Jan 16 2025 19:00 | NOR | Norway | BJOERNSTAD T | 1 | : 8* | | |
| Session 3 | Jan 17 2025 12:00 | JPN | Japan | MIURA Y | * 3 | : 12 | | |
| Session 4 | Jan 17 2025 20:00 | CAN | Canada | GRAY-WITHERS S | 4 | : 8* | | |
| Session 5 | Jan 18 2025 14:00 | SWE | Sweden | DRYBURGH M | 3 | : 12* | | |
| Session 6 | Jan 19 2025 08:00 | GBR | United Kingdom | WATT L | 4 | : 8* | | |
| Session 7 | Jan 19 2025 16:00 | KOR | Republic of Korea | KANG B | 4 | : 6* | | |
| Session 8 | Jan 20 2025 09:00 | POL | Poland | DYDERSKA J | 8 | : 7* | EE | |
| Session 9 | Jan 20 2025 19:00 | ITA | Italy | GILBERTI C | * 5 | : 10 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|