 | Men |
|
 | Women |
|
|
Team Profile: Women: Japan
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| MIURA Yuina | 4 | S | R | 21 | |
| TSURUGA Kohane | 3 | V | R | 20 | |
| OGIHARA Eri | 2 | | R | 22 | |
| SUZUKI Rin | 1 | | R | 20 | |
| MATSUNAGA Ai | A | | R | 21 | |
| OGASAWARA Ayumi | | C | | 47 | F |
Schedule / Results
| Session 1 | Jan 16 2025 09:00 | NOR | Norway | BJOERNSTAD T | *10 | : 2 | | |
| Session 2 | Jan 16 2025 19:00 | SWE | Sweden | DRYBURGH M | 9 | : 1* | | |
| Session 3 | Jan 17 2025 12:00 | USA | United States of America | McDONALD A | 12 | : 3* | | |
| Session 4 | Jan 17 2025 20:00 | POL | Poland | DYDERSKA J | *12 | : 3 | | |
| Session 5 | Jan 18 2025 14:00 | GBR | United Kingdom | WATT L | 3 | : 6* | | |
| Session 6 | Jan 19 2025 08:00 | ITA | Italy | GILBERTI C | * 9 | : 4 | | |
| Session 7 | Jan 19 2025 16:00 | CAN | Canada | GRAY-WITHERS S | * 6 | : 5 | | |
| Session 8 | Jan 20 2025 09:00 | CHN | China | PEI J | * 6 | : 4 | | |
| Session 9 | Jan 20 2025 19:00 | KOR | Republic of Korea | KANG B | * 2 | : 4 | | |
| Semi-final 2 | Jan 21 2025 20:00 | CAN | Canada | GRAY-WITHERS S | * 6 | : 5 | | |
| Gold Medal | Jan 23 2025 10:00 | KOR | Republic of Korea | KANG B | 7 | : 5* | EE | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|