 | Men |
|
 | Women |
|
|
Team Profile: Women: Poland
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| DYDERSKA Julia | 4 | S | R | 23 | |
| JAWIEN Julia | 3 | V | R | 21 | |
| FRYSZ Paulina | 2 | | R | 21 | |
| SZYMANOWSKA Martyna | 1 | | R | 22 | |
| DZIEWIRZ Marlena | A | | R | 23 | |
| BARES Jakub | | C | | 37 | M |
Schedule / Results
| Session 1 | Jan 16 2025 09:00 | CAN | Canada | GRAY-WITHERS S | 1 | : 9* | | |
| Session 2 | Jan 16 2025 19:00 | ITA | Italy | GILBERTI C | * 5 | : 7 | | |
| Session 3 | Jan 17 2025 12:00 | SWE | Sweden | DRYBURGH M | 7 | : 9* | | |
| Session 4 | Jan 17 2025 20:00 | JPN | Japan | MIURA Y | 3 | : 12* | | |
| Session 5 | Jan 18 2025 14:00 | KOR | Republic of Korea | KANG B | 3 | : 12* | | |
| Session 6 | Jan 19 2025 08:00 | CHN | China | PEI J | * 2 | : 8 | | |
| Session 7 | Jan 19 2025 16:00 | GBR | United Kingdom | WATT L | * 4 | : 7 | | |
| Session 8 | Jan 20 2025 09:00 | USA | United States of America | McDONALD A | * 7 | : 8 | | EE |
| Session 9 | Jan 20 2025 19:00 | NOR | Norway | BJOERNSTAD T | 2 | : 8* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|