 | Men |
|
 | Women |
|
|
Team Profile: Women: United Kingdom
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender |
| WATT Laura | 4 | S | R | 21 | |
| DAVIE Lisa | 3 | V | R | 25 | |
| WILKIE-MILNE Holly | 2 | | R | 22 | |
| MITCHELL Amy | 1 | | R | 20 | |
| DAVIDSON Cara | A | | R | 21 | |
| CARSON Luke | | C | | 28 | M |
| SMITH Nancy | | N | | 56 | F |
Schedule / Results
| Session 1 | Jan 16 2025 09:00 | KOR | Republic of Korea | KANG B | * 3 | : 6 | | |
| Session 2 | Jan 16 2025 19:00 | CHN | China | PEI J | 7 | : 8* | | |
| Session 3 | Jan 17 2025 12:00 | CAN | Canada | GRAY-WITHERS S | 1 | : 11* | | |
| Session 4 | Jan 17 2025 20:00 | NOR | Norway | BJOERNSTAD T | * 3 | : 6 | | |
| Session 5 | Jan 18 2025 14:00 | JPN | Japan | MIURA Y | * 6 | : 3 | | |
| Session 6 | Jan 19 2025 08:00 | USA | United States of America | McDONALD A | * 8 | : 4 | | |
| Session 7 | Jan 19 2025 16:00 | POL | Poland | DYDERSKA J | 7 | : 4* | | |
| Session 8 | Jan 20 2025 09:00 | ITA | Italy | GILBERTI C | * 5 | : 2 | | |
| Session 9 | Jan 20 2025 19:00 | SWE | Sweden | DRYBURGH M | 6 | : 9* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|