 | Results |
|
|
 | Statistics |
|
|
Team Profile: Canada
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
JACOBS Brad | 4 | S | R | 39 | | 30 |
KENNEDY Marc | 3 | V | L | 43 | | 37 |
GALLANT Brett | 2 | | R | 35 | | 31 |
HEBERT Ben | 1 | | R | 41 | | 32 |
TARDI Tyler | A | | L | 26 | | 19 |
WEBSTER Paul | | C | | | M | |
STOUGHTON Jeff | | O | | | M | |
RICHARDSON Kim | | O | | | F | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | JPN | Japan | YAMAGUCHI T | * 7 | : 3 | | |
Session 2 | Mar 29 2025 19:00 | GER | Germany | MUSKATEWITZ M | 7 | : 5* | | |
Session 4 | Mar 30 2025 14:00 | KOR | Korea | KIM H | * 9 | : 3 | | |
Session 7 | Mar 31 2025 14:00 | SCO | Scotland | MOUAT B | | | | |
Session 9 | Apr 01 2025 09:00 | SWE | Sweden | EDIN N | | | | |
Session 11 | Apr 01 2025 19:00 | ITA | Italy | RETORNAZ J | | | | |
Session 12 | Apr 02 2025 09:00 | NOR | Norway | RAMSFJELL M | | | | |
Session 14 | Apr 02 2025 19:00 | CZE | Czechia | KLIMA L | | | | |
Session 15 | Apr 03 2025 09:00 | CHN | China | XU X | | | | |
Session 17 | Apr 03 2025 19:00 | SUI | Switzerland | SCHWALLER Y | | | | |
Session 19 | Apr 04 2025 14:00 | AUT | Austria | GENNER M | | | | |
Session 20 | Apr 04 2025 19:00 | USA | United States | DROPKIN K | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|