 | Results |
|
|
 | Statistics |
|
|
Team Profile: Norway
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
RAMSFJELL Magnus | 4 | S | R | 27 | | 22 |
SESAKER Martin | 3 | | R | 30 | | 18 |
RAMSFJELL Bendik | 2 | | R | 29 | | 24 |
NEPSTAD Gaute | 1 | V | R | 30 | | 19 |
NAESS Wilhelm | A | | R | 30 | | 19 |
LOEVOLD Thomas | | C | | | M | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | SUI | Switzerland | SCHWALLER Y | * 4 | : 7 | | |
Session 4 | Mar 30 2025 14:00 | CZE | Czechia | KLIMA L | * 7 | : 3 | | |
Session 5 | Mar 30 2025 19:00 | GER | Germany | MUSKATEWITZ M | 8 | : 3* | | |
Session 7 | Mar 31 2025 14:00 | USA | United States | DROPKIN K | | | | |
Session 8 | Mar 31 2025 19:00 | ITA | Italy | RETORNAZ J | | | | |
Session 10 | Apr 01 2025 14:00 | CHN | China | XU X | | | | |
Session 12 | Apr 02 2025 09:00 | CAN | Canada | JACOBS B | | | | |
Session 13 | Apr 02 2025 14:00 | SCO | Scotland | MOUAT B | | | | |
Session 15 | Apr 03 2025 09:00 | KOR | Korea | KIM H | | | | |
Session 17 | Apr 03 2025 19:00 | JPN | Japan | YAMAGUCHI T | | | | |
Session 18 | Apr 04 2025 09:00 | AUT | Austria | GENNER M | | | | |
Session 20 | Apr 04 2025 19:00 | SWE | Sweden | EDIN N | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|