 | Results |
|
|
 | Statistics |
|
|
Team Profile: Korea
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
KIM Hyojun | 4 | S | R | 21 | | 9 |
KIM Eunbin | 3 | V | R | 22 | | 8 |
PYO Jeongmin | 2 | | R | 22 | | 13 |
KIM Jinhun | 1 | | R | 22 | | 7 |
KIM Changmin | A | | R | 39 | | 27 |
LEE Dongkeun | | C | | | M | |
LEE Min (CAN) | | T | | | M | |
LEE Hoseung | | O | | | M | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | CZE | Czechia | KLIMA L | 5 | : 6* | | |
Session 2 | Mar 29 2025 19:00 | ITA | Italy | RETORNAZ J | * 2 | : 9 | | |
Session 4 | Mar 30 2025 14:00 | CAN | Canada | JACOBS B | 3 | : 9* | | |
Session 5 | Mar 30 2025 19:00 | SCO | Scotland | MOUAT B | 3 | : 9* | | |
Session 7 | Mar 31 2025 14:00 | SWE | Sweden | EDIN N | | | | |
Session 10 | Apr 01 2025 14:00 | GER | Germany | MUSKATEWITZ M | | | | |
Session 12 | Apr 02 2025 09:00 | JPN | Japan | YAMAGUCHI T | | | | |
Session 14 | Apr 02 2025 19:00 | AUT | Austria | GENNER M | | | | |
Session 15 | Apr 03 2025 09:00 | NOR | Norway | RAMSFJELL M | | | | |
Session 17 | Apr 03 2025 19:00 | USA | United States | DROPKIN K | | | | |
Session 18 | Apr 04 2025 09:00 | CHN | China | XU X | | | | |
Session 20 | Apr 04 2025 19:00 | SUI | Switzerland | SCHWALLER Y | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|