 | Results |
|
|
 | Statistics |
|
|
Team Profile: Germany
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
MUSKATEWITZ Marc | 4 | S | R | 29 | | 21 |
KAPP Benjamin | 3 | V | R | 22 | | 14 |
MESSENZEHL Felix | 2 | | R | 21 | | 11 |
SCHEUERL Johannes | 1 | | R | 22 | | 11 |
TREVISIOL Mario | A | | R | 21 | | 12 |
SHERRARD Ryan (CAN) | | C | | | M | |
KAPP Uli | | N | | | M | |
SIMON Matthias | | O | | | M | |
Schedule / Results
Session 2 | Mar 29 2025 19:00 | CAN | Canada | JACOBS B | * 5 | : 7 | | |
Session 3 | Mar 30 2025 09:00 | CZE | Czechia | KLIMA L | * 7 | : 8 | | |
Session 5 | Mar 30 2025 19:00 | NOR | Norway | RAMSFJELL M | * 3 | : 8 | | |
Session 6 | Mar 31 2025 09:00 | AUT | Austria | GENNER M | | | | |
Session 8 | Mar 31 2025 19:00 | CHN | China | XU X | | | | |
Session 10 | Apr 01 2025 14:00 | KOR | Korea | KIM H | | | | |
Session 11 | Apr 01 2025 19:00 | JPN | Japan | YAMAGUCHI T | | | | |
Session 13 | Apr 02 2025 14:00 | SWE | Sweden | EDIN N | | | | |
Session 14 | Apr 02 2025 19:00 | SUI | Switzerland | SCHWALLER Y | | | | |
Session 16 | Apr 03 2025 14:00 | ITA | Italy | RETORNAZ J | | | | |
Session 18 | Apr 04 2025 09:00 | SCO | Scotland | MOUAT B | | | | |
Session 19 | Apr 04 2025 14:00 | USA | United States | DROPKIN K | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|