 | Results |
|
|
 | Statistics |
|
|
Team Profile: Czechia
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
KLIMA Lukas | 4 | S | R | 34 | | 21 |
CERNOVSKY Marek | 3 | V | R | 30 | | 21 |
JURIK Martin | 2 | | R | 34 | | 15 |
KLIPA Lukas | 1 | | R | 28 | | 16 |
BOHAC Radek | A | | R | 47 | | 23 |
SAVILL Craig (CAN) | | C | | | M | |
SCOFFIN Wade (CAN) | | N | | | M | |
DUSEK Jindrich | | O | | | M | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | KOR | Korea | KIM H | * 6 | : 5 | | |
Session 3 | Mar 30 2025 09:00 | GER | Germany | MUSKATEWITZ M | 8 | : 7* | | |
Session 4 | Mar 30 2025 14:00 | NOR | Norway | RAMSFJELL M | 3 | : 7* | | |
Session 6 | Mar 31 2025 09:00 | ITA | Italy | RETORNAZ J | | | | |
Session 8 | Mar 31 2025 19:00 | SCO | Scotland | MOUAT B | | | | |
Session 9 | Apr 01 2025 09:00 | JPN | Japan | YAMAGUCHI T | | | | |
Session 11 | Apr 01 2025 19:00 | USA | United States | DROPKIN K | | | | |
Session 13 | Apr 02 2025 14:00 | CHN | China | XU X | | | | |
Session 14 | Apr 02 2025 19:00 | CAN | Canada | JACOBS B | | | | |
Session 16 | Apr 03 2025 14:00 | AUT | Austria | GENNER M | | | | |
Session 17 | Apr 03 2025 19:00 | SWE | Sweden | EDIN N | | | | |
Session 19 | Apr 04 2025 14:00 | SUI | Switzerland | SCHWALLER Y | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|