 | Results |
|
|
 | Statistics |
|
|
Team Profile: Japan
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
YANAGISAWA Riku | 4 | V | R | 23 | | 11 |
YAMAGUCHI Tsuyoshi | 3 | S | R | 40 | | 32 |
YAMAMOTO Takeru | 2 | | R | 18 | | 13 |
KOIZUMI Satoshi | 1 | | R | 37 | | 14 |
USUI Shingo | A | | R | 30 | | 25 |
URSEL Bob (CAN) | | C | | | M | |
KITANO Tomohisa | | O | | | M | |
YANAGI Hitoshi | | O | | | M | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | CAN | Canada | JACOBS B | 3 | : 7* | | |
Session 3 | Mar 30 2025 09:00 | SCO | Scotland | MOUAT B | * 6 | : 9 | | |
Session 4 | Mar 30 2025 14:00 | SWE | Sweden | EDIN N | 5 | : 10* | | |
Session 6 | Mar 31 2025 09:00 | SUI | Switzerland | SCHWALLER Y | | | | |
Session 8 | Mar 31 2025 19:00 | AUT | Austria | GENNER M | | | | |
Session 9 | Apr 01 2025 09:00 | CZE | Czechia | KLIMA L | | | | |
Session 11 | Apr 01 2025 19:00 | GER | Germany | MUSKATEWITZ M | | | | |
Session 12 | Apr 02 2025 09:00 | KOR | Korea | KIM H | | | | |
Session 14 | Apr 02 2025 19:00 | USA | United States | DROPKIN K | | | | |
Session 16 | Apr 03 2025 14:00 | CHN | China | XU X | | | | |
Session 17 | Apr 03 2025 19:00 | NOR | Norway | RAMSFJELL M | | | | |
Session 19 | Apr 04 2025 14:00 | ITA | Italy | RETORNAZ J | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|