 | Results |
|
|
 | Statistics |
|
|
Team Profile: Scotland
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
MOUAT Bruce | 4 | S | R | 30 | | 23 |
HARDIE Grant | 3 | V | R | 32 | | 26 |
LAMMIE Bobby | 2 | | R | 28 | | 18 |
McMILLAN Hammy | 1 | | R | 32 | | 27 |
WADDELL Kyle | A | | R | 31 | | 25 |
GOODFELLOW Michael | | C | | | M | |
DRUMMOND Greg | | N | | | M | |
SLOAN Catriona | | O | | | F | |
Schedule / Results
Session 2 | Mar 29 2025 19:00 | AUT | Austria | GENNER M | *12 | : 2 | | |
Session 3 | Mar 30 2025 09:00 | JPN | Japan | YAMAGUCHI T | 9 | : 6* | | |
Session 5 | Mar 30 2025 19:00 | KOR | Korea | KIM H | * 9 | : 3 | | |
Session 7 | Mar 31 2025 14:00 | CAN | Canada | JACOBS B | | | | |
Session 8 | Mar 31 2025 19:00 | CZE | Czechia | KLIMA L | | | | |
Session 10 | Apr 01 2025 14:00 | ITA | Italy | RETORNAZ J | | | | |
Session 12 | Apr 02 2025 09:00 | SUI | Switzerland | SCHWALLER Y | | | | |
Session 13 | Apr 02 2025 14:00 | NOR | Norway | RAMSFJELL M | | | | |
Session 15 | Apr 03 2025 09:00 | SWE | Sweden | EDIN N | | | | |
Session 16 | Apr 03 2025 14:00 | USA | United States | DROPKIN K | | | | |
Session 18 | Apr 04 2025 09:00 | GER | Germany | MUSKATEWITZ M | | | | |
Session 20 | Apr 04 2025 19:00 | CHN | China | XU X | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|