 | Results |
|
|
 | Statistics |
|
|
Team Profile: United States
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
DROPKIN Korey | 4 | S | R | 29 | | 25 |
HOWELL Thomas | 3 | V | R | 30 | | 25 |
STOPERA Andrew | 2 | | R | 27 | | 20 |
FENNER Mark | 1 | | R | 30 | | 24 |
PLYS Christopher | A | | R | 37 | | 27 |
LAZAR Mark | | C | | | M | |
DROBNICK Phill | | N | | | M | |
GULENCHYN Michael | | O | | | M | |
Schedule / Results
Session 1 | Mar 29 2025 14:00 | ITA | Italy | RETORNAZ J | * 7 | : 6 | | |
Session 3 | Mar 30 2025 09:00 | CHN | China | XU X | * 2 | : 8 | | |
Session 4 | Mar 30 2025 14:00 | SUI | Switzerland | SCHWALLER Y | *12 | : 7 | | |
Session 7 | Mar 31 2025 14:00 | NOR | Norway | RAMSFJELL M | | | | |
Session 9 | Apr 01 2025 09:00 | AUT | Austria | GENNER M | | | | |
Session 11 | Apr 01 2025 19:00 | CZE | Czechia | KLIMA L | | | | |
Session 12 | Apr 02 2025 09:00 | SWE | Sweden | EDIN N | | | | |
Session 14 | Apr 02 2025 19:00 | JPN | Japan | YAMAGUCHI T | | | | |
Session 16 | Apr 03 2025 14:00 | SCO | Scotland | MOUAT B | | | | |
Session 17 | Apr 03 2025 19:00 | KOR | Korea | KIM H | | | | |
Session 19 | Apr 04 2025 14:00 | GER | Germany | MUSKATEWITZ M | | | | |
Session 20 | Apr 04 2025 19:00 | CAN | Canada | JACOBS B | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 3 | 0 | |
CHN | 3 | 0 | |
SCO | 3 | 0 | |
CZE | 2 | 1 | |
NOR | 2 | 1 | |
SUI | 2 | 1 | |
SWE | 2 | 1 | |
USA | 2 | 1 | |
ITA | 1 | 2 | |
AUT | 0 | 3 | |
GER | 0 | 3 | |
JPN | 0 | 3 | |
KOR | 0 | 4 | |
|