 | Results |
|
|
 | Statistics |
|
|
Team Profile: Italy
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| RETORNAZ Joel | 4 | S | R | 41 | | 31 |
| MOSANER Amos | 3 | | R | 29 | | 20 |
| ARMAN Sebastiano | 2 | | R | 28 | | 21 |
| GIOVANELLA Mattia | 1 | V | R | 27 | | 7 |
| COLLI Giacomo | A | | R | 23 | | 15 |
| FRY Ryan (CAN) | | C | | | M | |
| DIDONI Massimiliano | | O | | | M | |
Schedule / Results
| Session 1 | Mar 29 2025 14:00 | USA | United States | DROPKIN K | 6 | : 7* | | |
| Session 2 | Mar 29 2025 19:00 | KOR | Korea | KIM H | 9 | : 2* | | |
| Session 5 | Mar 30 2025 19:00 | CHN | China | XU X | * 4 | : 9 | | |
| Session 6 | Mar 31 2025 09:00 | CZE | Czechia | KLIMA L | * 7 | : 5 | | |
| Session 8 | Mar 31 2025 19:00 | NOR | Norway | RAMSFJELL M | * 8 | : 9 | | |
| Session 10 | Apr 01 2025 14:00 | SCO | Scotland | MOUAT B | 7 | : 9* | | |
| Session 11 | Apr 01 2025 19:00 | CAN | Canada | JACOBS B | 2 | : 4* | | |
| Session 13 | Apr 02 2025 14:00 | AUT | Austria | GENNER M | 8 | : 2* | | |
| Session 15 | Apr 03 2025 09:00 | SUI | Switzerland | SCHWALLER Y | 3 | : 8* | | |
| Session 16 | Apr 03 2025 14:00 | GER | Germany | MUSKATEWITZ M | 9 | : 3* | | |
| Session 18 | Apr 04 2025 09:00 | SWE | Sweden | EDIN N | 10 | : 8* | | |
| Session 19 | Apr 04 2025 14:00 | JPN | Japan | YAMAGUCHI T | 7 | : 9* | | EE |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CAN | 11 | 1 | Q |
| SUI | 9 | 3 | Q |
| CHN | 8 | 4 | Q |
| SWE | 8 | 4 | Q |
| SCO | 8 | 4 | Q |
| NOR | 7 | 5 | Q |
| CZE | 6 | 6 | |
| GER | 5 | 7 | |
| JPN | 5 | 7 | |
| ITA | 5 | 7 | |
| USA | 4 | 8 | |
| AUT | 1 | 11 | |
| KOR | 1 | 11 | |
|